Date | Home | Time/Results | Away | League | Season | Venue | Article |
---|---|---|---|---|---|---|---|
FC Buffalo ![]() | 4 - 1 | ![]() | Regular Season | 2025m | Coyer Field | Recap | |
FC Buffalo ![]() | 3 - 1 | ![]() | Regular Season | 2025m | Coyer Field | Recap | |
Steel City ![]() | 0 - 0 | ![]() | Regular Season | 2025m | Founders Field | Recap | |
FC Buffalo Women ![]() | 2 - 0 | ![]() | USL W League | 2025w | Coyer Field | Recap | |
FC Buffalo ![]() | 1 - 4 | ![]() | Regular Season | 2025m | Coyer Field | Recap | |
FC Buffalo Women ![]() | 1 - 1 | ![]() | USL W League | 2025w | Coyer Field | Recap | |
FC Buffalo ![]() | 2 - 0 | ![]() | Regular Season | 2025m | Coyer Field | Recap | |
Akron City ![]() | 3 - 0 | ![]() | Regular Season | 2025m | Green Street Stadium | Recap | |
Flower City ![]() | 0 - 3 | ![]() | USL W League | 2025w | Rochester Community Sports Complex Stadium | Recap | |
ESCFC ![]() | 0 - 3 | ![]() | USL W League | 2025w | Erie Sports Center | Recap | |
ESCFC ![]() | 0 - 1 | ![]() | Regular Season | 2025m | Erie Sports Center | Recap | |
FC Buffalo Women ![]() | 7 - 0 | ![]() | USL W League | 2025w | Coyer Field | Recap | |
Pittsburgh Riveters ![]() | 3 - 0 | ![]() | USL W League | 2025w | Highmark Stadium (PA) | Recap | |
FC Buffalo ![]() | 1 - 1 | ![]() | Regular Season | 2025m | Coyer Field | Recap | |
Steel City ![]() | 2 - 2 | ![]() | USL W League | 2025w | Founders Field | Recap | |
Toledo ![]() | 1 - 2 | ![]() | Regular Season | 2025m | Paul Hotmer Field | Recap | |
Cleveland Force ![]() | 0 - 1 | ![]() | Regular Season | 2025m | Krenzler Field | Recap | |
Steel City ![]() | 2 - 1 | ![]() | Regular Season | 2025m | Founders Field | Recap | |
FC Buffalo Women ![]() | 1 - 2 | ![]() | USL W League | 2025w | Coyer Field | Recap | |
FC Buffalo ![]() | 2 - 0 | ![]() | Regular Season | 2025m | Coyer Field | Recap | |
FC Buffalo Women ![]() | 2 - 0 | ![]() | USL W League | 2025w | Coyer Field | Recap | |
FC Buffalo ![]() | 1 - 0 | ![]() | Friendly | 2025m | Coyer Field | Recap | |
FC Buffalo Women ![]() | 0 - 2 | ![]() | UWS Playoffs | 2024w | Robert E. Rich All-High Stadium | Recap | |
FC Buffalo ![]() | 10 - 0 | Regular Season | 2024m | Robert E. Rich All-High Stadium | Recap | ||
Toledo ![]() | 3 - 1 | ![]() | Regular Season | 2024m | Recap | ||
FC Buffalo Women ![]() | 2 - 2 | ![]() | UWS | 2024w | Robert E. Rich All-High Stadium | Recap | |
FC Buffalo Women ![]() | 3 - 1 | ![]() | UWS | 2024w | Robert E. Rich All-High Stadium | Recap | |
FC Buffalo ![]() | 2 - 2 | ![]() | Regular Season | 2024m | Robert E. Rich All-High Stadium | Recap | |
FC Buffalo Women ![]() | 3 - 0 | ![]() | UWS | 2024w | Robert E. Rich All-High Stadium | Recap | |
FC Buffalo ![]() | 5 - 2 | ![]() | Regular Season | 2024m | Robert E. Rich All-High Stadium | Recap | |
Flower City ![]() | 0 - 2 | ![]() | UWS | 2024w | Rochester Community Sports Complex Stadium | Recap | |
Dayton | 1 - 0 | ![]() | Regular Season | 2024m | DOC Stadium | Recap | |
Erie Women ![]() | 1 - 3 | ![]() | UWS | 2024w | Mercyhurst University | Recap | |
FC Buffalo ![]() | 1 - 1 | ![]() | Regular Season | 2024m | Robert E. Rich All-High Stadium | Recap | |
FC Buffalo Women ![]() | 5 - 0 | ![]() | UWS | 2024w | Robert E. Rich All-High Stadium | Recap | |
Kings Hammer ![]() | 2 - 3 | ![]() | Regular Season | 2024m | Xavier University | Recap | |
FC Buffalo ![]() | 5 - 3 | ![]() | Regular Season | 2024m | Robert E. Rich All-High Stadium | Recap | |
Fort Wayne ![]() | 2 - 2 | ![]() | Regular Season | 2024m | Recap | ||
Steel City ![]() | 2 - 1 | ![]() | UWS | 2024w | Founders Field | Recap | |
Cleveland Force ![]() | 5 - 3 | ![]() | Regular Season | 2024m | Recap | ||
Toledo ![]() | 1 - 0 | ![]() | Regular Season | 2024m | Recap | ||
FC Berlin (Canada) ![]() | 1 - 4 | ![]() | UWS | 2024w | Coyer Field | Recap | |
Erie Commodores FC ![]() | 1 - 5 | ![]() | Friendly | 2024m | Saxon Stadium - Mercyhurst University | Recap | |
FC Buffalo ![]() | 4 - 1 | ![]() | Regular Season | 2024m | Robert E. Rich All-High Stadium | Recap | |
FC Buffalo ![]() | 2 - 1 | ![]() | Friendly | 2024m | Robert E. Rich All-High Stadium | Recap | |
FC Buffalo Women ![]() | 2 - 4 | ![]() | UWS, UWS Playoffs | 2023w | Williamsville South High School | Recap | |
FC Buffalo Women ![]() | 1 - 0 | ![]() | UWS Playoffs | 2023w | Williamsville South High School | Recap | |
Toledo ![]() | 2 - 2 | ![]() | Regular Season | 2023m | Recap | ||
Steel City ![]() | 1 - 3 | ![]() | UWS | 2023w | Founders Field | Recap | |
FC Buffalo ![]() | 1 - 4 | Regular Season | 2023m | Williamsville South High School | Recap | ||
FC Buffalo ![]() | 0 - 1 | ![]() | Regular Season | 2023m | Williamsville South High School | Recap | |
FC Buffalo Women ![]() | 4 - 1 | ![]() | UWS | 2023w | Williamsville South High School | Recap | |
FC Buffalo ![]() | ![]() | Regular Season | 2023m | Williamsville South High School | Recap | ||
FC Buffalo ![]() | 0 - 3 | ![]() | Regular Season | 2023m | Williamsville South High School | Recap | |
FC Berlin (Canada) ![]() | 1 - 11 | ![]() | UWS | 2023w | Recap | ||
Cleveland Force ![]() | 4 - 0 | ![]() | Regular Season | 2023m | DiSanto Field at Case Western | Recap | |
Fort Wayne ![]() | 4 - 0 | ![]() | Regular Season | 2023m | Recap | ||
FC Buffalo Women ![]() | 3 - 0 | ![]() | UWS | 2023w | Williamsville South High School | Recap | |
Erie Women ![]() | 1 - 4 | ![]() | UWS | 2023w | Saxon Stadium - Mercyhurst University | Recap | |
FC Buffalo ![]() | 1 - 4 | ![]() | Regular Season | 2023m | Williamsville South High School | Recap | |
Dayton | 2 - 3 | ![]() | Regular Season | 2023m | DOC Stadium | Recap | |
FC Buffalo Women ![]() | 10 - 1 | ![]() | UWS | 2023w | Williamsville South High School | Recap | |
FC Buffalo Women ![]() | 2 - 0 | ![]() | UWS | 2023w | Williamsville South High School | Recap | |
Kings Hammer ![]() | 1 - 1 | ![]() | Regular Season | 2023m | Xavier University | Recap | |
FC Buffalo ![]() | 0 - 4 | ![]() | Regular Season | 2023m | Williamsville South High School | Recap | |
Flower City ![]() | 0 - 6 | ![]() | UWS | 2023w | Rochester Community Sports Complex Stadium | Recap | |
Cleveland Force ![]() | 3 - 3 | ![]() | Regular Season | 2023m | DiSanto Field at Case Western | Recap | |
Calgary Foothills ![]() | 4 - 1 | ![]() | UWS Playoffs | 2022w | Lusitano Stadium | Recap | |
Coppermine ![]() | 2 - 3 | ![]() | UWS Playoffs | 2022w | Coppermine Norris Field | Recap | |
FC Buffalo ![]() | 2 - 0 | ![]() | Regular Season | 2022m | Dobson Field | Recap | |
New England Mutiny ![]() | 1 - 2 | ![]() | UWS Playoffs | 2022w | Lusitano Stadium | Recap | |
Pittsburgh Women ![]() | 1 - 4 | ![]() | UWS | 2022w | Founders Field | Recap | |
FC Buffalo ![]() | 0 - 2 | ![]() | Regular Season | 2022m | Dobson Field | Recap | |
Erie Commodores FC ![]() | 2 - 1 | ![]() | Regular Season | 2022m | Saxon Stadium - Mercyhurst University | Recap | |
Erie Women ![]() | 1 - 2 | ![]() | UWS | 2022w | Saxon Stadium - Mercyhurst University | Recap | |
Pittsburgh Hotspurs ![]() | 1 - 2 | ![]() | Regular Season | 2022m | Founders Field | Recap | |
Pittsburgh Women ![]() | 1 - 3 | ![]() | UWS | 2022w | Founders Field | Recap | |
FC Buffalo Women ![]() | 0 - 0 | ![]() | UWS | 2022w | Dobson Field | Recap | |
FC Buffalo Women ![]() | 1 - 0 | ![]() | UWS | 2022w | Dobson Field | Recap | |
Cleveland SC ![]() | 3 - 1 | ![]() | Regular Season | 2022m | The George Finnie Stadium at Baldwin Wallace | Recap | |
Akron City ![]() | 0 - 1 | ![]() | Regular Season | 2022m | St. Vincent-St. Mary High School of Akron | Recap | |
FC Buffalo Women ![]() | 5 - 0 | ![]() | UWS | 2022w | Dobson Field | Recap | |
FC Buffalo ![]() | 1 - 5 | ![]() | Regular Season | 2022m | Dobson Field | Recap | |
Rochester Lady Lancers ![]() | 2 - 0 | ![]() | UWS | 2022w | Aquinas Institute | Recap | |
FC Buffalo ![]() | 2 - 1 | ![]() | Regular Season | 2022m | Dobson Field | Recap | |
FC Buffalo Women ![]() | 4 - 0 | ![]() | UWS | 2022w | Dobson Field | Recap | |
FC Buffalo ![]() | 0 - 0 | ![]() | Regular Season | 2022m | Dobson Field | Recap | |
FC Buffalo Women ![]() | 2 - 2 | ![]() | UWS | 2022w | Dobson Field | Recap | |
FC Buffalo ![]() | 1 - 2 | ![]() | Regular Season | 2022m | Dobson Field | Recap | |
Erie Commodores FC ![]() | 0 - 2 | ![]() | Regular Season | 2022m | Saxon Stadium - Mercyhurst University | Recap | |
FC Berlin (Canada) ![]() | 0 - 2 | ![]() | UWS | 2022w | Coyer Field | Recap | |
Cleveland SC ![]() | 4 - 2 | ![]() | Regular Season | 2022m | The George Finnie Stadium at Baldwin Wallace | Recap | |
Genesee Community College ![]() | ![]() | Friendly | 2022m | Genesee Community College | Recap | ||
FC Buffalo ![]() | 7 - 0 | ![]() | NISA Independent Cup | 2021m | Robert E. Rich All-High Stadium | Recap | |
FC Buffalo ![]() | 3 - 0 | ![]() | NISA Independent Cup | 2021m | Dobson Field | Recap | |
FC Buffalo Women ![]() | 0 - 2 | ![]() | UWS, UWS Playoffs | 2021w | Coyer Field | Recap | |
Syracuse FC ![]() | 1 - 4 | ![]() | Regular Season | 2021m | Lazer Stadium at Onondaga Community College | Recap | |
FC Buffalo Women ![]() | 3 - 2 | ![]() | UWS, UWS Playoffs | 2021w | Robert E. Rich All-High Stadium | Recap | |
Detroit City FC ![]() | 3 - 1 | ![]() | NISA Independent Cup | 2021m | Keyworth Stadium | Recap | |
FC Buffalo ![]() | 2 - 1 | ![]() | Regular Season | 2021m | Robert E. Rich All-High Stadium | Recap | |
FC Buffalo Women ![]() | 4 - 0 | ![]() | UWS | 2021w | Robert E. Rich All-High Stadium | Recap | |
FC Buffalo Women ![]() | 0 - 1 | ![]() | UWS | 2021w | Robert E. Rich All-High Stadium | Recap | |
Erie Commodores FC ![]() | 1 - 1 | ![]() | Regular Season | 2021m | Recap | ||
Cleveland SC ![]() | 3 - 1 | ![]() | Regular Season | 2021m | Recap | ||
FC Buffalo Women ![]() | 5 - 1 | ![]() | UWS | 2021w | Robert E. Rich All-High Stadium | Recap | |
Scorpions ![]() | 5 - 2 | ![]() | UWS | 2021w | Recap | ||
FC Buffalo ![]() | 1 - 2 | ![]() | Regular Season | 2021m | Robert E. Rich All-High Stadium | Recap | |
Worcester ![]() | 1 - 2 | ![]() | UWS | 2021w | Recap | ||
FC Buffalo ![]() | 1 - 2 | ![]() | Regular Season | 2021m | Robert E. Rich All-High Stadium | Recap | |
FC Buffalo Women ![]() | 2 - 2 | ![]() | UWS | 2021w | Robert E. Rich All-High Stadium | Recap | |
Pittsburgh Hotspurs ![]() | 2 - 0 | ![]() | Regular Season | 2021m | Founders Field | Recap | |
FC Buffalo ![]() | 5 - 1 | ![]() | Regular Season | 2021m | Robert E. Rich All-High Stadium | Recap | |
FC Buffalo Women ![]() | 2 - 1 | ![]() | UWS | 2021w | Robert E. Rich All-High Stadium | Recap | |
Syracuse ![]() | 0 - 1 | ![]() | UWS | 2021w | Recap | ||
FC Buffalo ![]() | 1 - 1 | ![]() | Regular Season | 2021m | Dobson Field | Recap | |
Rochester Lancers ![]() | 0 - 3 | ![]() | Regular Season | 2021m | Aquinas Institute | Recap | |
Albany Rush ![]() | 2 - 3 | ![]() | UWS | 2021w | Recap | ||
Rochester Lady Lancers ![]() | 1 - 2 | ![]() | UWS | 2021w | Aquinas Institute | Recap | |
Detroit City FC ![]() | 3 - 0 | ![]() | NISA Independent Cup | 2020 | Keyworth Stadium | Recap | |
Cleveland SC ![]() | 3 - 1 | ![]() | NPSL Members Cup, NISA Independent Cup, Regular Season | 2020 | Hagerty Family Events Center | Recap | |
Erie Commodores FC ![]() | 2 - 3 | ![]() | NPSL Members Cup | 2020 | Erie Veterans Memorial Stadium | Recap | |
Cleveland SC ![]() | 5 - 1 | ![]() | Regular Season | 2019 | Recap | ||
FC Buffalo ![]() | 1 - 1 | ![]() | Regular Season | 2019 | Robert E. Rich All-High Stadium | Recap | |
Erie Commodores FC ![]() | 2 - 2 | ![]() | Regular Season | 2019 | Gannon University | Recap | |
FC Buffalo ![]() | 0 - 3 | ![]() | Regular Season | 2019 | Robert E. Rich All-High Stadium | Recap | |
Syracuse FC ![]() | 0 - 3 | ![]() | Regular Season | 2019 | Recap | ||
Pittsburgh Hotspurs ![]() | 4 - 1 | ![]() | Regular Season | 2019 | Recap | ||
FC Buffalo ![]() | 3 - 0 | ![]() | Regular Season | 2019 | Robert E. Rich All-High Stadium | Recap | |
FC Buffalo ![]() | 2 - 0 | ![]() | Regular Season | 2019 | Robert E. Rich All-High Stadium | Recap | |
FC Buffalo ![]() | 5 - 0 | ![]() | Regular Season | 2019 | Robert E. Rich All-High Stadium | Recap | |
FC Buffalo ![]() | 0 - 2 | ![]() | Friendly | 2019 | Robert E. Rich All-High Stadium | Recap | |
Rochester Lancers ![]() | 4 - 0 | ![]() | Regular Season | 2019 | Recap | ||
Dortmund XI ![]() | 1 - 5 | ![]() | Friendly | 2019 | Brauksweg 15 | Recap | |
DSC Wanne-Eickel ![]() | 2 - 0 | ![]() | Friendly | 2019 | Mondpalast-Arena | Recap | |
FC St. Pauli II ![]() | 4 - 1 | ![]() | Friendly | 2019 | Hamburg, Germany | Recap | |
FC Buffalo ![]() | 0 - 2 | ![]() | Friendly | 2019 | Robert E. Rich All-High Stadium | Recap | |
FC Buffalo ![]() | 4 - 1 | ![]() | Friendly | 2018 | Sweet Home High School | Recap | |
Greater Binghamton FC ![]() | 1 - 5 | ![]() | Regular Season | 2018 | Recap | ||
FC Buffalo ![]() | 0 - 4 | ![]() | Regular Season | 2018 | Robert E. Rich All-High Stadium | Recap | |
Fort Pitt Regiment ![]() | 3 - 1 | ![]() | Regular Season | 2018 | Recap | ||
FC Buffalo ![]() | 3 - 0 | ![]() | Regular Season | 2018 | Robert E. Rich All-High Stadium | Recap | |
Cleveland SC ![]() | 3 - 3 | ![]() | Regular Season | 2018 | Recap | ||
FC Buffalo ![]() | 2 - 1 | ![]() | Regular Season | 2018 | Robert E. Rich All-High Stadium | Recap | |
Syracuse FC ![]() | 0 - 2 | ![]() | Regular Season | 2018 | Recap | ||
Rochester Lancers ![]() | 2 - 4 | ![]() | Regular Season | 2018 | Recap | ||
FC Buffalo ![]() | 0 - 0 | ![]() | Regular Season | 2018 | Robert E. Rich All-High Stadium | Recap | |
FC Buffalo ![]() | 4 - 1 | ![]() | Regular Season | 2018 | Robert E. Rich All-High Stadium | Recap | |
Erie Commodores FC ![]() | 4 - 3 | ![]() | Regular Season | 2018 | Recap | ||
FC Buffalo ![]() | 0 - 2 | ![]() | Regular Season | 2018 | Robert E. Rich All-High Stadium | Recap | |
FC Buffalo ![]() | 0 - 0 | ![]() | Friendly | 2018 | Sweet Home High School | Recap | |
FC Buffalo ![]() | 3 - 1 | ![]() | Regular Season | 2017 | Recap | ||
Fort Pitt Regiment ![]() | 2 - 3 | ![]() | Regular Season | 2017 | Recap | ||
FC Buffalo ![]() | 2 - 1 | ![]() | Regular Season | 2017 | Recap | ||
Dayton Dynamo ![]() | 3 - 3 | ![]() | Regular Season | 2017 | Recap | ||
Rochester Lancers ![]() | 2 - 1 | ![]() | Regular Season | 2017 | Recap | ||
FC Buffalo ![]() | 2 - 0 | ![]() | Regular Season | 2017 | Recap | ||
Syracuse FC ![]() | 2 - 1 | ![]() | Regular Season | 2017 | Recap | ||
FC Buffalo ![]() | 5 - 1 | ![]() | Regular Season | 2017 | Recap | ||
AFC Cleveland ![]() | 4 - 1 | ![]() | Regular Season | 2017 | Recap | ||
FC Buffalo ![]() | 1 - 1 | ![]() | Regular Season | 2017 | Robert E. Rich All-High Stadium | Recap | |
Erie Commodores FC ![]() | 0 - 0 | ![]() | Regular Season | 2017 | Recap | ||
FC Buffalo ![]() | 0 - 1 | ![]() | Regular Season | 2017 | Robert E. Rich All-High Stadium | Recap | |
FC Buffalo ![]() | 2 - 0 | ![]() | Regular Season | 2016 | Robert E. Rich All-High Stadium | Recap | |
Erie Commodores FC ![]() | 3 - 3 | ![]() | Regular Season | 2016 | Gannon University | Recap | |
Rochester River DogZ FC ![]() | 2 - 1 | ![]() | Regular Season | 2016 | Eunice Kennedy Shriver Stadium | Recap | |
FC Buffalo ![]() | 3 - 0 | ![]() | Regular Season | 2016 | Robert E. Rich All-High Stadium | Recap | |
Indy Eleven NPSL ![]() | 3 - 3 | ![]() | Regular Season | 2016 | Grand Park | Recap | |
FC Indiana ![]() | 0 - 1 | ![]() | Regular Season | 2016 | Legacy Sports Club | Recap | |
FC Buffalo ![]() | 1 - 0 | ![]() | Regular Season | 2016 | Robert E. Rich All-High Stadium | Recap | |
FC Buffalo ![]() | 0 - 0 | ![]() | Friendly | 2016 | Robert E. Rich All-High Stadium | Recap | |
Detroit City FC ![]() | 2 - 1 | ![]() | Friendly | 2016 | Keyworth Stadium | Recap | |
FC Buffalo ![]() | 2 - 1 | ![]() | Regular Season | 2016 | Robert E. Rich All-High Stadium | Recap | |
AFC Cleveland ![]() | 2 - 0 | ![]() | Regular Season | 2016 | Stan Skoczen Stadium | Recap | |
FC Buffalo ![]() | 0 - 1 | ![]() | Regular Season | 2016 | Robert E. Rich All-High Stadium | Recap | |
FC Buffalo ![]() | 2 - 3 | ![]() | Regular Season | 2015 | Robert E. Rich All-High Stadium | Recap | |
Fort Pitt Regiment ![]() | 1 - 2 | ![]() | Regular Season | 2015 | Upper St. Clair High School | Recap | |
FC Buffalo ![]() | 3 - 0 | ![]() | Regular Season | 2015 | Robert E. Rich All-High Stadium | Recap | |
FC Buffalo ![]() | 1 - 0 | ![]() | Friendly | 2015 | Robert E. Rich All-High Stadium | Recap | |
Erie Commodores FC ![]() | 2 - 4 | ![]() | Regular Season | 2015 | Gus Anderson Field at McDowell High School | Recap | |
AFC Cleveland ![]() | 1 - 1 | ![]() | Regular Season | 2015 | Rocky River High School Stadium | Recap | |
FC Buffalo ![]() | 2 - 0 | ![]() | Regular Season | 2015 | Robert E. Rich All-High Stadium | Recap | |
Michigan Stars FC ![]() | 1 - 3 | ![]() | Regular Season | 2015 | Wisner Stadium | Recap | |
Rochester Rhinos ![]() | 3 - 0 | ![]() | 2015 | Rochester Community Sports Complex Stadium | Recap | ||
Greater Binghamton FC ![]() | 1 - 1 | ![]() | 2015 | Greater Binghamton Sports Complex | Recap | ||
FC Buffalo ![]() | 0 - 2 | ![]() | Regular Season | 2015 | Robert E. Rich All-High Stadium | Recap | |
Indiana Fire ![]() | 2 - 2 | ![]() | Regular Season | 2015 | Park Tudor High School | Recap | |
FC Indiana ![]() | 2 - 2 | ![]() | Regular Season | 2015 | Legacy Sports Club | Recap | |
FC Buffalo ![]() | 1 - 1 | ![]() | Regular Season | 2015 | Robert E. Rich All-High Stadium | Recap | |
FC Buffalo ![]() | 2 - 1 | ![]() | Regular Season | 2015 | Howe Field at Hamburg High School | Recap | |
Genesee Community College ![]() | 1 - 3 | ![]() | 2015 | Genesee Community College | Recap | ||
FC Buffalo ![]() | 5 - 1 | ![]() | Regular Season | 2014 | Demske Sports Complex at Canisius College | Recap | |
FC Buffalo ![]() | 3 - 1 | ![]() | Regular Season | 2014 | Demske Sports Complex at Canisius College | Recap | |
FC Buffalo ![]() | 1 - 3 | ![]() | Regular Season | 2014 | Demske Sports Complex at Canisius College | Recap | |
Erie Commodores FC ![]() | 2 - 0 | ![]() | Regular Season | 2014 | Gannon University | Recap | |
Lansing United ![]() | 2 - 1 | ![]() | Regular Season | 2014 | East Lansing Soccer Complex | Recap | |
AFC Cleveland ![]() | 2 - 1 | ![]() | Regular Season | 2014 | DiSanto Field at Case Western | Recap | |
FC Buffalo ![]() | 0 - 4 | ![]() | Regular Season | 2014 | Demske Sports Complex at Canisius College | Recap | |
Fort Pitt Regiment ![]() | 5 - 2 | ![]() | Regular Season | 2014 | Birko Memorial Stadium | Recap | |
Cincinnati Saints ![]() | 0 - 2 | ![]() | Regular Season | 2014 | Stargel Stadium | Recap | |
FC Buffalo ![]() | 3 - 0 | ![]() | Regular Season | 2014 | Demske Sports Complex at Canisius College | Recap | |
FC Buffalo ![]() | 1 - 2 | ![]() | Regular Season | 2014 | Demske Sports Complex at Canisius College | Recap | |
Indiana Fire ![]() | 2 - 1 | ![]() | Regular Season | 2014 | Westfield High School | Recap | |
FC Buffalo ![]() | 1 - 1 | ![]() | Regular Season | 2014 | Demske Sports Complex at Canisius College | Recap | |
Erie Commodores FC ![]() | 2 - 4 | ![]() | Regular Season | 2014 | Penn State Behrend - Junker Center | Recap | |
FC Buffalo ![]() | 2 - 5 | ![]() | Playoffs | 2013 | Cass Tech High School | Recap | |
FC Buffalo ![]() | 1 - 2 | ![]() | Regular Season | 2013 | Robert E. Rich All-High Stadium | Recap | |
Zanesville Athletic FC ![]() | 0 - 1 | ![]() | Regular Season | 2013 | Maysville Athletic Complex | Recap | |
FC Buffalo ![]() | 2 - 3 | ![]() | Regular Season | 2013 | Robert E. Rich All-High Stadium | Recap | |
Detroit City FC ![]() | 4 - 0 | ![]() | Regular Season | 2013 | Cass Tech High School | Recap | |
FC Sparta Michigan ![]() | 0 - 4 | ![]() | Regular Season | 2013 | Hurley Field | Recap | |
FC Buffalo ![]() | 1 - 0 | ![]() | Regular Season | 2013 | Robert E. Rich All-High Stadium | Recap | |
FC Buffalo ![]() | 3 - 2 | ![]() | Regular Season | 2013 | Robert E. Rich All-High Stadium | Recap | |
Zanesville Athletic FC ![]() | 0 - 2 | ![]() | Regular Season | 2013 | Maysville Athletic Complex | Recap | |
AFC Cleveland ![]() | 0 - 2 | ![]() | Regular Season | 2013 | Krenzler Field | Recap | |
Erie Commodores FC ![]() | 1 - 0 | ![]() | Regular Season | 2013 | Gannon University | Recap | |
FC Buffalo ![]() | 3 - 1 | ![]() | Regular Season | 2013 | Robert E. Rich All-High Stadium | Recap | |
FC Buffalo ![]() | 2 - 1 | ![]() | Regular Season | 2013 | Robert E. Rich All-High Stadium | Recap | |
AFC Cleveland ![]() | 3 - 0 | ![]() | Regular Season | 2012 | Byers Field | Recap | |
Greater Binghamton FC ![]() | 4 - 1 | ![]() | Regular Season | 2012 | Recap | ||
FC Buffalo ![]() | 0 - 4 | ![]() | Regular Season | 2012 | Robert E. Rich All-High Stadium | Recap | |
Erie Commodores FC ![]() | 1 - 1 | ![]() | Regular Season | 2012 | Gannon University | Recap | |
FC Buffalo ![]() | 1 - 1 | ![]() | Regular Season | 2012 | Robert E. Rich All-High Stadium | Recap | |
Detroit City FC ![]() | 3 - 0 | ![]() | Regular Season | 2012 | Cass Tech High School | Recap | |
Erie Commodores FC ![]() | 3 - 1 | ![]() | Regular Season | 2012 | Gannon University | Recap | |
FC Buffalo ![]() | 1 - 2 | ![]() | Regular Season | 2012 | Robert E. Rich All-High Stadium | Recap | |
FC Buffalo ![]() | 2 - 1 | ![]() | Regular Season | 2012 | Robert E. Rich All-High Stadium | Recap | |
FC Buffalo ![]() | 2 - 2 | ![]() | Regular Season | 2012 | Robert E. Rich All-High Stadium | Recap | |
AFC Cleveland ![]() | 4 - 2 | ![]() | Regular Season | 2012 | Byers Field | Recap | |
FC Buffalo ![]() | 0 - 0 | ![]() | Regular Season | 2012 | Robert E. Rich All-High Stadium | Recap | |
Rochester Rhinos ![]() | 1 - 0 | ![]() | 2012 | Rochester Community Sports Complex Stadium | Recap | ||
FC Buffalo ![]() | 3 - 0 | ![]() | Regular Season | 2011 | Robert E. Rich All-High Stadium | Recap | |
FC Buffalo ![]() | 7 - 0 | ![]() | Regular Season | 2011 | Robert E. Rich All-High Stadium | Recap | |
Erie Commodores FC ![]() | 4 - 1 | ![]() | Regular Season | 2011 | Recap | ||
FC Reading Revolution ![]() | 1 - 0 | ![]() | Regular Season | 2011 | Recap | ||
FC Buffalo ![]() | 5 - 1 | ![]() | 2011 | Robert E. Rich All-High Stadium | Recap | ||
Pocono Snow ![]() | 0 - 0 | ![]() | Regular Season | 2011 | Recap | ||
FC Sonic Lehigh Valley ![]() | 3 - 0 | ![]() | Regular Season | 2011 | Recap | ||
FC Buffalo ![]() | 0 - 1 | ![]() | Regular Season | 2011 | Robert E. Rich All-High Stadium | Recap | |
New Jersey Blaze ![]() | 1 - 3 | ![]() | Regular Season | 2011 | Recap | ||
FC Buffalo ![]() | 1 - 2 | ![]() | Regular Season | 2011 | Robert E. Rich All-High Stadium | Recap | |
FC Buffalo ![]() | 2 - 0 | ![]() | Regular Season | 2011 | Robert E. Rich All-High Stadium | Recap | |
Buxmont Torch ![]() | 1 - 3 | ![]() | Regular Season | 2011 | Recap | ||
FC Buffalo ![]() | 1 - 2 | ![]() | Regular Season | 2011 | Robert E. Rich All-High Stadium | Recap | |
Brooklyn Italians ![]() | 1 - 0 | ![]() | US Open Cup | 2011 | Recap | ||
FC Buffalo ![]() | 3 - 0 | ![]() | Regular Season | 2010 | Robert E. Rich All-High Stadium | Recap | |
TSC Maryland Red Devils ![]() | 2 - 3 | ![]() | Regular Season | 2010 | Recap | ||
FC Buffalo ![]() | 7 - 1 | ![]() | Regular Season | 2010 | Robert E. Rich All-High Stadium | Recap | |
Erie Commodores FC ![]() | 2 - 1 | ![]() | Regular Season | 2010 | Gannon University | Recap | |
New Jersey Blaze ![]() | 0 - 2 | ![]() | Regular Season | 2010 | Recap | ||
FC Reading Revolution ![]() | 4 - 2 | ![]() | Regular Season | 2010 | Recap | ||
FC Buffalo ![]() | 0 - 0 | ![]() | Regular Season | 2010 | Robert E. Rich All-High Stadium | Recap | |
FC Buffalo ![]() | 2 - 0 | ![]() | Regular Season | 2010 | Robert E. Rich All-High Stadium | Recap | |
Pocono Snow ![]() | 1 - 1 | ![]() | Regular Season | 2010 | Recap | ||
FC Sonic Lehigh Valley ![]() | 1 - 0 | ![]() | Regular Season | 2010 | Recap | ||
FC Buffalo ![]() | 2 - 0 | ![]() | Regular Season | 2010 | Robert E. Rich All-High Stadium | Recap | |
FC Buffalo ![]() | 0 - 3 | ![]() | Regular Season | 2010 | Robert E. Rich All-High Stadium | Recap | |
Rochester Rhinos ![]() | 2 - 0 | ![]() | 2010 | Rochester Community Sports Complex Stadium | Recap |
Recent Comments