FC Buffalo vs Toledo Villa FC


Details
Date | Time | League | Season |
---|---|---|---|
June 7, 2025 | 7:30 pm | Regular Season | 2025m |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
FC Buffalo | 0 | 1 | 1 | Draw |
Toledo | 0 | 1 | 1 | Draw |
FC Buffalo
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
9 | Joshua Head 19 | Forward | 0 | 1 | 0 | 0 |
5 | Pedro Salmon | Defender | 0 | 0 | 0 | 0 |
7 | Luis Felipe Santos | Forward | 0 | 0 | 0 | 0 |
8 | Bradley Binns 26 | Midfielder | 0 | 0 | 1 | 0 |
10 | Javier Ignacio Gonzalez Bucarey | Forward | 0 | 0 | 0 | 0 |
16 | Ashton Jell | Midfielder | 0 | 0 | 0 | 0 |
19 | Jacobo Obradors 9 | Forward | 0 | 0 | 0 | 0 |
23 | Ignacio Jansen | Defender | 0 | 0 | 1 | 0 |
24 | Landon Hungerford | Defender | 0 | 0 | 0 | 0 |
26 | Carlos Vial Aedo 8 | Midfielder | 1 | 0 | 0 | 0 |
30 | Jack Root | Goalkeeper | 0 | 0 | 0 | 0 |
44 | Jonas Driesch | Defender | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 2 | 0 |
Toledo
Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
0 | 0 | 0 | 0 |