2022 women’s player stats
Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
Emma Klein | 0 | 0 | 0 | 0 | 4 |
Payton Robertson | 0 | 0 | 0 | 0 | 6 |
Hannah Callaghan | 0 | 0 | 0 | 0 | 2 |
Maddie Keister | 2 | 0 | 0 | 0 | 4 |
Raelyn Stranc | 0 | 0 | 0 | 0 | 0 |
Alexis Horwedel | 0 | 0 | 0 | 0 | 1 |
Djeynaba Thiam | 2 | 1 | 0 | 0 | 3 |
Cashlin Copley | 0 | 1 | 0 | 0 | 4 |
Sarah Woods | 0 | 1 | 0 | 0 | 1 |
Emily Foltz | 0 | 0 | 0 | 0 | 1 |
Waniya Hudson | 0 | 0 | 0 | 0 | 4 |
Jessica Jones | 0 | 0 | 0 | 0 | 3 |
Emily Kelly | 0 | 0 | 0 | 0 | 5 |
Emily Lazenby | 0 | 0 | 0 | 0 | 2 |
Erin Weir | 0 | 2 | 0 | 0 | 6 |
Gurjeena Jandu | 0 | 0 | 0 | 0 | 3 |
Julia Schurr | 0 | 0 | 0 | 0 | 1 |
Carissima Cutrona | 4 | 4 | 0 | 0 | 6 |
Hope Balling | 0 | 0 | 0 | 0 | 5 |
Katherine Camper | 1 | 0 | 0 | 0 | 5 |
Danielle Vis | 1 | 0 | 0 | 0 | 2 |
Maya Palmer | 0 | 1 | 0 | 0 | 6 |
Bizzy Moore | 0 | 0 | 0 | 0 | 1 |
Victoria Colotti | 0 | 0 | 0 | 0 | 5 |
Tess Ford | 1 | 0 | 1 | 0 | 5 |
Recent Comments