MEN’S NPSL SCHEDULE
Date | Home | Time/Results | Away | League | Season | Venue |
---|---|---|---|---|---|---|
Rochester Lancers ![]() | ![]() | Regular Season | 2021m | Aquinas Institute | ||
FC Buffalo ![]() | ![]() | Regular Season | 2021m | Robert E. Rich All-High Stadium | ||
FC Buffalo ![]() | ![]() | Regular Season | 2021m | Robert E. Rich All-High Stadium | ||
Pittsburgh Hotspurs ![]() | ![]() | Regular Season | 2021m | |||
FC Buffalo ![]() | ![]() | Regular Season | 2021m | Robert E. Rich All-High Stadium | ||
FC Buffalo ![]() | ![]() | Regular Season | 2021m | Robert E. Rich All-High Stadium | ||
Cleveland SC ![]() | ![]() | Regular Season | 2021m | |||
Erie Commodores FC ![]() | ![]() | Regular Season | 2021m | |||
FC Buffalo ![]() | ![]() | Regular Season | 2021m | Robert E. Rich All-High Stadium | ||
Syracuse FC ![]() | ![]() | Regular Season | 2021m |
WOMEN’S SCHEDULE
Date | Home | Time/Results | Away | Season | Venue |
---|---|---|---|---|---|
Rochester Lady Lancers ![]() | ![]() | 2021w | Aquinas Institute | ||
Albany Rush ![]() | ![]() | 2021w | |||
Syracuse Women ![]() | ![]() | 2021w | |||
FC Buffalo Women ![]() | ![]() | 2021w | Robert E. Rich All-High Stadium | ||
FC Buffalo Women ![]() | ![]() | 2021w | Robert E. Rich All-High Stadium | ||
Worcester ![]() | ![]() | 2021w | |||
Scorpions ![]() | ![]() | 2021w | |||
FC Buffalo Women ![]() | ![]() | 2021w | Robert E. Rich All-High Stadium | ||
FC Buffalo Women ![]() | ![]() | 2021w | Robert E. Rich All-High Stadium | ||
FC Buffalo Women ![]() | ![]() | 2021w | Robert E. Rich All-High Stadium |
Single game tickets for domestic games can be purchased through Soccer Stub (on sale date TBD).
Season ticket holders attend friendlies for discounted rates, often free. Buy season tickets here.
Tickets for all league home games can be purchased at the gate for $10.
Email wolf@fcbuffalo.org for group rates.