BUY SINGLE GAME TICKETS via SOCCERSTUB.COM
MEN’S SCHEDULE
Date | Home | Time/Results | Away | League | Venue |
---|---|---|---|---|---|
Cleveland Force ![]() | 3 - 3 | ![]() | Regular Season | DiSanto Field at Case Western | |
FC Buffalo ![]() | 0 - 4 | ![]() | Regular Season | Williamsville South High School | |
Kings Hammer ![]() | 1 - 1 | ![]() | Regular Season | Xavier University | |
Dayton | 2 - 3 | ![]() | Regular Season | DOC Stadium | |
FC Buffalo ![]() | ![]() | Regular Season | Williamsville South High School | ||
Fort Wayne ![]() | ![]() | Regular Season | |||
Cleveland Force ![]() | ![]() | Regular Season | DiSanto Field at Case Western | ||
FC Buffalo ![]() | ![]() | Regular Season | Williamsville South High School | ||
FC Buffalo ![]() | ![]() | Regular Season | Williamsville South High School | ||
FC Buffalo ![]() | ![]() | Regular Season | |||
FC Buffalo ![]() | Regular Season | Williamsville South High School | |||
Toledo ![]() | ![]() | Regular Season |
WOMEN’S FIRST TEAM SCHEDULE
Date | Home | Time/Results | Away | Venue |
---|---|---|---|---|
Flower City ![]() | 0 - 6 | ![]() | Rochester Community Sports Complex Stadium | |
FC Buffalo Women ![]() | 2 - 0 | ![]() | Williamsville South High School | |
FC Buffalo Women ![]() | 10 - 1 | ![]() | Williamsville South High School | |
Erie Women ![]() | ![]() | Saxon Stadium - Mercyhurst University | ||
FC Buffalo Women ![]() | ![]() | Williamsville South High School | ||
FC Berlin (Canada) ![]() | ![]() | |||
FC Buffalo Women ![]() | ![]() | Williamsville South High School | ||
Steel City ![]() | ![]() | Founders Field |
BUY SINGLE GAME TICKETS via SOCCERSTUB.COM
Season ticket holders attend friendlies for discounted rates, often free. Buy season tickets here.
Tickets for all league home games can be purchased at the gate for $10.
Email wolf@fcbuffalo.org for group rates.