2022 men’s player stats
Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
Reilly Boyer | 0 | 0 | 0 | 0 | 7 |
Elijah Garriss | 0 | 0 | 0 | 0 | 1 |
Sky Charley-Bolyard | 0 | 0 | 3 | 1 | 4 |
Trey Buscaglia | 0 | 0 | 0 | 0 | 0 |
Ali Alomari | 2 | 0 | 2 | 0 | 4 |
Erik Panzer | 0 | 1 | 0 | 0 | 5 |
Hlaku Gay | 0 | 0 | 0 | 0 | 1 |
August Finn | 0 | 0 | 0 | 0 | 1 |
Bryce Tramuta | 0 | 0 | 0 | 0 | 6 |
Matt Jones | 0 | 0 | 0 | 0 | 2 |
Joe Linley | 0 | 0 | 0 | 0 | 3 |
Riley Wagner | 0 | 0 | 1 | 0 | 10 |
Jed Smith | 1 | 0 | 1 | 0 | 3 |
Ashton Jell | 0 | 1 | 0 | 0 | 5 |
Jordan Araujo | 2 | 2 | 0 | 1 | 10 |
Eamon McLaughlin | 0 | 0 | 3 | 0 | 4 |
Ander Castillo | 3 | 0 | 3 | 1 | 11 |
Mahmoud Keita | 1 | 0 | 0 | 0 | 1 |
Nevado Elliott | 1 | 1 | 5 | 1 | 9 |
Josh Tufino | 0 | 0 | 0 | 0 | 0 |
Zach Drayer | 0 | 0 | 0 | 0 | 8 |
Rashaad Ogun | 1 | 1 | 0 | 0 | 10 |
Jack Petrie | 0 | 0 | 0 | 0 | 2 |
Rodrigo Almeida | 0 | 0 | 0 | 0 | 1 |
Justin Bonetto | 0 | 0 | 0 | 0 | 5 |
Derek Bartlo | 1 | 0 | 1 | 0 | 8 |
Sergio Fernandez-Arango | 2 | 2 | 4 | 1 | 10 |
Max Kwitchoff | 0 | 1 | 1 | 0 | 8 |
Jordan Acevedo | 0 | 0 | 0 | 0 | 0 |
Colin O’Keefe | 0 | 0 | 0 | 0 | 5 |
Hunter Walsh | 0 | 0 | 0 | 0 | 6 |
Umechi Akuazaoku | 1 | 0 | 0 | 0 | 10 |
Jonny Tekie | 0 | 1 | 0 | 0 | 6 |
Recent Comments