FC Buffalo vs Akron City


Details
Date | Time | League | Season |
---|---|---|---|
June 21, 2025 | 3:00 pm | Regular Season | 2025m |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
FC Buffalo | 2 | 0- | 2 | Win |
Akron City | 0 | 0 | 0 | Loss |
FC Buffalo
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
6 | Michel Hoelscher 15 | Midfielder | 0 | 0 | 0 | 0 |
22 | Zach Bonuito 23 | Midfielder | 0 | 0 | 0 | 0 |
4 | Max Trushell 12 | Defender | 0 | 0 | 1 | 0 |
3 | Kobe Grant | Defender | 0 | 0 | 0 | 0 |
5 | Pedro Salmon | Defender | 0 | 0 | 0 | 0 |
7 | Luis Felipe Santos | Forward | 0 | 1 | 1 | 0 |
8 | Bradley Binns | Midfielder | 1 | 0 | 0 | 0 |
10 | Javier Ignacio Gonzalez Bucarey 19 | Forward | 0 | 0 | 0 | 0 |
12 | Matheus Spina 4 | Forward | 1 | 0 | 0 | 0 |
15 | Jamie Moore 6 | Defender | 0 | 0 | 0 | 0 |
16 | Ashton Jell | Midfielder | 0 | 0 | 0 | 0 |
19 | Jacobo Obradors 10 | Forward | 0 | 0 | 0 | 0 |
23 | Ignacio Jansen 22 | Defender | 0 | 0 | 0 | 0 |
24 | Landon Hungerford | Defender | 0 | 0 | 0 | 0 |
30 | Jack Root | Goalkeeper | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 2 | 0 |
Akron City
Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
0 | 0 | 0 | 0 |