FC Buffalo Women vs Flower City


Details
Date | Time | League | Season |
---|---|---|---|
May 19, 2025 | 6:00 pm | USL W League | 2025w |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
FC Buffalo Women | 1 | 0 | 1 | Loss |
Flower City | 0 | 2 | 2 | Win |
FC Buffalo Women
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
1 | Shea Vanderbosch | Goalkeeper | 0 | 0 | 0 | 0 |
2 | Anna Bean 7 | Midfielder | 0 | 0 | 0 | 0 |
4 | Erin Weir 19 | Defender | 1 | 0 | 0 | 0 |
7 | Skylar Cornell 2 | Forward | 0 | 0 | 0 | 0 |
8 | Carissima Cutrona | Forward | 0 | 0 | 0 | 0 |
9 | Claire DeAngelis | Defender | 0 | 0 | 0 | 0 |
10 | Sarah Woods | Midfielder | 0 | 0 | 0 | 0 |
12 | Lizzy Harkness | Midfielder | 0 | 0 | 0 | 0 |
13 | Lindsey Lenhard 16 | Midfielder | 0 | 0 | 0 | 0 |
16 | Paige Szymanski 13 | Forward | 0 | 0 | 0 | 0 |
18 | Grace Kulniszewski 77 | Midfielder | 0 | 0 | 0 | 0 |
19 | Baillie Colling 4 | Defender | 0 | 0 | 0 | 0 |
20 | Delta Barber 25 | Defender | 0 | 0 | 0 | 0 |
22 | Tess Ford | Defender | 0 | 0 | 0 | 0 |
25 | Kam Vanderbosch 20 | Defender | 0 | 0 | 0 | 0 |
77 | Linda Ullmark 18 | Midfielder | 0 | 1 | 0 | 0 |
Total | 1 | 1 | 0 | 0 |
Flower City
Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
0 | 0 | 0 | 0 |