FC Buffalo vs Detroit City FC


Details
Date | Time | League | Season |
---|---|---|---|
June 5, 2016 | 2:00 pm | Friendly | 2016 |
Ground
Robert E. Rich All-High Stadium |
---|
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
FC Buffalo | 0 | 0 | 0 | Draw |
Detroit City FC | 0 | 0 | 0 | Draw |
FC Buffalo
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
Andrew Ferguson | Midfielder | 0 | 0 | 0 | 0 | |
Isaiah Barrett | Midfielder | 0 | 0 | 0 | 0 | |
Ian McGrath | Midfielder | 0 | 0 | 0 | 0 | |
Keith Traut 23 | Defender | 0 | 0 | 0 | 0 | |
Romario Guscott | Forward | 0 | 0 | 1 | 0 | |
Brian Paredes | Defender | 0 | 0 | 0 | 0 | |
Kieran Toland | Midfielder | 0 | 0 | 0 | 0 | |
Sam Byles | Midfielder | 0 | 0 | 0 | 1 | |
Jim Orvis | Midfielder | 0 | 0 | 0 | 0 | |
Jack Donaldson | Midfielder | 0 | 0 | 0 | 0 | |
Philip Persson | Midfielder | 0 | 0 | 0 | 0 | |
Johnny McBeth | Forward | 0 | 0 | 0 | 0 | |
Regan Steele | Forward | 0 | 0 | 0 | 0 | |
David Acuna Camacho | Defender | 0 | 0 | 0 | 0 | |
23 | Kendell McFayden | Defender | 0 | 0 | 0 | 0 |
28 | Chris Walter | Midfielder | 0 | 0 | 1 | 0 |
99 | Steven Casey | Goalkeeper | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 1 |
Detroit City FC
Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
0 | 0 | 0 | 0 |