FC Buffalo vs Steel City


Details
Date | Time | League | Season |
---|---|---|---|
June 25, 2025 | 7:00 pm | Regular Season | 2025m |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
FC Buffalo | 0 | 1 | 1 | Loss |
Steel City | 3 | 1 | 4 | Win |
FC Buffalo
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
9 | Michel Hoelscher 7 | Midfielder | 0 | 0 | 0 | 0 |
22 | Zach Bonuito 16 | Midfielder | 0 | 0 | 0 | 0 |
3 | Kobe Grant 44 | Defender | 0 | 0 | 0 | 0 |
5 | Pedro Salmon | Defender | 0 | 0 | 0 | 0 |
7 | Luis Felipe Santos 9 | Forward | 0 | 0 | 0 | 0 |
8 | Bradley Binns 2 | Midfielder | 0 | 0 | 0 | 0 |
10 | Javier Ignacio Gonzalez Bucarey 19 | Forward | 0 | 0 | 0 | 0 |
6 | Matheus Spina | Forward | 0 | 0 | 0 | 0 |
15 | Jamie Moore 26 | Defender | 0 | 0 | 0 | 0 |
16 | Ashton Jell 22 | Midfielder | 0 | 0 | 0 | 0 |
19 | Jacobo Obradors 10 | Forward | 1 | 0 | 0 | 0 |
23 | Ignacio Jansen | Defender | 0 | 0 | 1 | 0 |
24 | Landon Hungerford | Defender | 0 | 0 | 0 | 0 |
26 | Carlos Vial Aedo 15 | Midfielder | 0 | 0 | 0 | 0 |
30 | Jack Root | Goalkeeper | 0 | 0 | 0 | 0 |
44 | Jonas Driesch 3 | Defender | 0 | 0 | 0 | 0 |
2 | Max Trushell 8 | Defender | 0 | 1 | 0 | 0 |
Total | 1 | 1 | 1 | 0 |
Steel City
Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
0 | 0 | 0 | 0 |