FC Buffalo vs Akron City


Details
Date | Time | League | Season |
---|---|---|---|
June 4, 2022 | 3:00 pm | Regular Season | 2022m |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
FC Buffalo | 1 | 1 | 2 | Win |
Akron City | 0 | 1 | 1 | Loss |
FC Buffalo
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
6 | Erik Panzer 15 | Midfielder | 0 | 1 | 0 | 0 |
5 | Riley Wagner | Defender | 0 | 0 | 0 | 0 |
7 | Jordan Araujo | Midfielder | 0 | 1 | 0 | 0 |
9 | Nevado Elliott | Forward | 0 | 0 | 0 | 0 |
12 | Zach Drayer | Defender | 0 | 0 | 0 | 0 |
20 | Derek Bartlo | Midfielder | 0 | 0 | 0 | 0 |
23 | Ander Castillo | Forward | 0 | 0 | 0 | 0 |
29 | Umechi Akuazaoku 24 | Forward | 1 | 0 | 0 | 0 |
33 | Andreas Queen | Goalkeeper | 0 | 0 | 0 | 0 |
Hlaku Gay 12 | Defender | 0 | 0 | 0 | 0 | |
August Finn | Midfielder | 0 | 0 | 0 | 0 | |
24 | Rashaad Ogun 29 | Forward | 0 | 0 | 0 | 0 |
15 | Justin Bonetto 6 | Midfielder | 0 | 0 | 0 | 0 |
Ali Alomari | Midfielder | 1 | 0 | 1 | 0 | |
Total | 2 | 2 | 1 | 0 |
Akron City
Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
0 | 0 | 0 | 0 |