FC Buffalo vs Indy Eleven NPSL


Details
Date | Time | League | Season |
---|---|---|---|
July 8, 2016 | 7:00 pm | Regular Season | 2016 |
Ground
Robert E. Rich All-High Stadium |
---|
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
FC Buffalo | 0 | 2 | 2 | Win |
Indy Eleven NPSL | 0 | 0 | 0 | Loss |
FC Buffalo
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
Nick Jeffs | Goalkeeper | 0 | 0 | 0 | 0 | |
Ian McGrath | Midfielder | 0 | 0 | 0 | 0 | |
Romario Guscott 23 | Forward | 0 | 0 | 1 | 0 | |
Brian Paredes | Defender | 0 | 0 | 0 | 0 | |
Kieran Toland | Midfielder | 0 | 0 | 0 | 0 | |
Bayley Winkel | Forward | 0 | 0 | 0 | 0 | |
Sam Byles | Midfielder | 0 | 0 | 0 | 0 | |
Jim Orvis | Midfielder | 0 | 0 | 0 | 0 | |
Jack Donaldson | Midfielder | 0 | 0 | 0 | 0 | |
Philip Persson | Midfielder | 0 | 1 | 0 | 0 | |
Johnny McBeth | Forward | 0 | 0 | 1 | 0 | |
Regan Steele | Forward | 0 | 0 | 0 | 0 | |
David Acuna Camacho | Defender | 0 | 0 | 0 | 0 | |
Daniel Barrie 23 | Midfielder | 0 | 0 | 0 | 0 | |
Cameron Harr | Forward | 0 | 1 | 0 | 0 | |
John Netter | Goalkeeper | 0 | 0 | 0 | 0 | |
23 | Kendell McFayden | Defender | 2 | 0 | 0 | 0 |
28 | Chris Walter | Midfielder | 0 | 0 | 1 | 0 |
Total | 2 | 2 | 3 | 0 |
Indy Eleven NPSL
Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
0 | 0 | 0 | 0 |