FC Buffalo Women vs Steel City


Details
Date | Time | League | Season |
---|---|---|---|
June 29, 2025 | 1:30 pm | USL W League | 2025w |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
FC Buffalo Women | 2 | 0 | 2 | Win |
Steel City | 0 | 0 | 0 | Loss |
FC Buffalo Women
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
Ellie Simmons | Defender | 0 | 0 | 0 | 0 | |
0 | Isabella Simoncelli | Goalkeeper | 0 | 0 | 0 | 0 |
3 | Charlie Pawli | Defender | 0 | 0 | 0 | 0 |
4 | Erin Weir 9 | Defender | 0 | 0 | 1 | 0 |
5 | Kylie Miranto | Forward | 0 | 0 | 0 | 0 |
7 | Eileen Solomon 18 | Midfielder | 1 | 0 | 0 | 0 |
8 | Carissima Cutrona | Forward | 0 | 0 | 0 | 0 |
10 | Sarah Woods 24 | Midfielder | 0 | 0 | 0 | 0 |
12 | Lizzy Harkness | Midfielder | 0 | 0 | 0 | 0 |
24 | Lindsey Lenhard 10 | Midfielder | 0 | 0 | 0 | 0 |
77 | Morgan Kulniszewski 21 | Forward | 0 | 1 | 0 | 0 |
21 | Gianna Tuzzolino 77 | Midfielder | 0 | 0 | 0 | 0 |
25 | Kam Vanderbosch | Defender | 0 | 0 | 0 | 0 |
7 | Skylar Cornell 28 | Forward | 1 | 0 | 0 | 0 |
9 | Claire DeAngelis 4 | Defender | 0 | 0 | 0 | 0 |
18 | Grace Kulniszewski 7 | Midfielder | 0 | 0 | 0 | 0 |
28 | Izzy Schmidt 7 | Forward | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 1 | 0 |
Steel City
Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
0 | 0 | 0 | 0 |