FC Buffalo vs Dayton

Details
Date | Time | League | Season |
---|---|---|---|
July 8, 2023 | 7:00 pm | Regular Season | 2023m |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
FC Buffalo | 1 | 0 | 1 | Loss |
Dayton | 1 | 3 | 4 | Win |
FC Buffalo
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
Sam LaMendola 7 | Defender | 0 | 0 | 0 | 0 | |
5 | Riley Wagner | Defender | 0 | 0 | 0 | 0 |
7 | Thomas Brooks | Defender | 0 | 0 | 0 | 0 |
9 | Mahmoud Keita 11 | Midfielder | 0 | 0 | 0 | 0 |
11 | Nico Stoddart 9 | Forward | 0 | 0 | 0 | 0 |
12 | Zach Drayer | Defender | 0 | 0 | 0 | 0 |
15 | Robert Williamson | Defender | 0 | 0 | 0 | 0 |
16 | Ashton Jell | Midfielder | 0 | 0 | 0 | 0 |
17 | Justin Madejski 33 | Defender | 0 | 0 | 0 | 0 |
20 | Derek Bartlo | Midfielder | 0 | 0 | 0 | 0 |
22 | Calum Newson | Forward | 0 | 0 | 1 | 0 |
33 | Felix Kogler 17 | Forward | 0 | 0 | 0 | 0 |
99 | Jamie Barry | Goalkeeper | 0 | 0 | 0 | 0 |
21 | Jordan Acevedo 12 | Midfielder | 0 | 0 | 0 | 0 |
12 | Markos Touroukis 21 | Midfielder | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 0 |
Dayton
Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
0 | 0 | 0 | 0 |