FC Buffalo Women vs Erie Commodores FC


Details
Date | Time | League | Season |
---|---|---|---|
May 24, 2022 | 8:00 pm | UWS | 2022w |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
FC Buffalo Women | 2 | 0 | 2 | Draw |
Erie Women | 1 | 1 | 2 | Draw |
FC Buffalo Women
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
0 | Jessica Jones 1 | Goalkeeper | 0 | 0 | 0 | 0 |
Emma Klein 18 | Defender | 0 | 0 | 0 | 0 | |
Payton Robertson | Midfielder | 0 | 0 | 0 | 0 | |
Tatyjana Scalisi | Forward | 0 | 0 | 0 | 0 | |
Maddie Keister 20 | Midfielder | 2 | 0 | 0 | 0 | |
Cashlin Copley | Forward | 0 | 0 | 0 | 0 | |
Waniya Hudson | Defender | 0 | 0 | 0 | 0 | |
1 | Emily Kelly 0 | Goalkeeper | 0 | 0 | 0 | 0 |
3 | Emily Lazenby | Defender | 0 | 0 | 0 | 0 |
4 | Erin Weir 21 | Defender | 0 | 1 | 0 | 0 |
8 | Carissima Cutrona | Forward | 0 | 1 | 0 | 0 |
12 | Katherine Camper | Midfielder | 0 | 0 | 0 | 0 |
18 | Maya Palmer | Defender | 0 | 0 | 0 | 0 |
22 | Tess Ford | Defender | 0 | 0 | 0 | 0 |
20 | Bizzy Moore | Midfielder | 0 | 0 | 0 | 0 |
21 | Victoria Colotti 4 | Midfielder | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 |
Erie Women
Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
0 | 0 | 0 | 0 |