FC Buffalo vs Cleveland Force


Details
Date | Time | League | Season |
---|---|---|---|
July 6, 2025 | 1:30 pm | Regular Season | 2025m |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
FC Buffalo | 0 | 3 | 3 | Win |
Cleveland Force | 0 | 1 | 1 | Loss |
FC Buffalo
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
Michel Hoelscher 8 | Midfielder | 1 | 0 | 0 | 0 | |
Zach Bonuito 23 | Midfielder | 0 | 0 | 0 | 0 | |
Ali Alomari 2 | Midfielder | 1 | 0 | 0 | 0 | |
2 | Max Trushell | Defender | 0 | 0 | 0 | 0 |
5 | Pedro Salmon | Defender | 0 | 0 | 1 | 0 |
8 | Bradley Binns | Midfielder | 0 | 0 | 0 | 0 |
12 | Matheus Spina | Forward | 0 | 1 | 0 | 0 |
16 | Ashton Jell 15 | Midfielder | 0 | 0 | 0 | 0 |
17 | Thomas Brooks 19 | Defender | 1 | 0 | 0 | 0 |
19 | Jacobo Obradors 17 | Forward | 0 | 0 | 0 | 0 |
23 | Ignacio Jansen | Defender | 0 | 1 | 0 | 0 |
26 | Carlos Vial Aedo | Midfielder | 0 | 0 | 0 | 0 |
30 | Jack Root | Goalkeeper | 0 | 0 | 0 | 0 |
44 | Jonas Driesch | Defender | 0 | 0 | 0 | 0 |
15 | Jamie Moore 16 | Defender | 0 | 1 | 0 | 0 |
Total | 3 | 3 | 1 | 0 |
Cleveland Force
Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
0 | 0 | 0 | 0 |