FC Buffalo vs Zanesville Athletic FC
vs
Details
Date | Time | League | Season |
---|---|---|---|
May 10, 2013 | 7:30 pm | Regular Season | 2013 |
Ground
Robert E. Rich All-High Stadium |
---|
Results
Club | Goals | Outcome |
---|---|---|
FC Buffalo | 2 | Win |
Zanesville Athletic FC | 1 | Loss |
FC Buffalo
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
22 | Anthony Johnson | - | 0 | 0 | 0 | 0 |
5 | Ian Mort | - | 0 | 0 | 0 | 0 |
3 | Josiah Snelgrove | - | 0 | 0 | 0 | 0 |
18 | Brian Knapp | - | 0 | 0 | 0 | 0 |
9 | Andy Tiedt | Forward | 1 | 1 | 0 | 0 |
11 | Casey Derkacz | - | 0 | 0 | 0 | 0 |
13 | Ryan Walter | - | 0 | 1 | 0 | 0 |
13 | Richie Wilson | - | 1 | 0 | 0 | 0 |
21 | Andrew Bednarsky | - | 0 | 0 | 0 | 0 |
23 | James Wheeler | - | 0 | 0 | 0 | 0 |
1 | Kareem Gray | Goalkeeper | 0 | 0 | 0 | 0 |
3 | Bobby Ross | - | 0 | 0 | 0 | 0 |
2 | Jeff Thomas | - | 0 | 0 | 0 | 0 |
17 | Peter Marlette | - | 0 | 0 | 0 | 0 |
19 | Osvaldo Morales | - | 0 | 0 | 0 | 0 |
Alex Stephan | - | 0 | 0 | 0 | 0 | |
15 | Ben Ramin | Forward | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 |
Zanesville Athletic FC
Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
0 | 0 | 0 | 0 |