FC Buffalo vs. Rochester Lancers
vs
Details
Date | Time | League | Season |
---|---|---|---|
June 2, 2017 | 7:00 pm | Regular Season | 2017 |
Ground
Robert E. Rich All-High Stadium |
---|
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
FC Buffalo | 0 | 1 | 1 | Draw |
Rochester Lancers | 1 | 0 | 1 | Draw |
FC Buffalo
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
Cameron Emerson | Midfielder | 1 | 0 | 0 | 0 | |
1 | Cameron Hogg | Goalkeeper | 0 | 0 | 0 | 0 |
2 | Akean Shackleford | Forward | 0 | 0 | 0 | 0 |
3 | Jordan Sinclair | Defender | 0 | 0 | 0 | 0 |
5 | Fox Slotemaker | Defender | 0 | 0 | 1 | 0 |
6 | David Enstrom | Midfielder | 0 | 0 | 0 | 0 |
8 | Jake Cooper | Midfielder | 0 | 0 | 0 | 0 |
10 | Bayley Winkel | Forward | 0 | 0 | 1 | 0 |
20 | Braden Scales | Midfielder | 0 | 0 | 0 | 0 |
21 | Jon Cary | Defender | 0 | 0 | 1 | 0 |
28 | Chris Walter | Defender | 0 | 0 | 0 | 1 |
Isaiah Barrett | Midfielder | 0 | 0 | 0 | 0 | |
Gary Boughton 20 | Midfielder | 0 | 1 | 0 | 0 | |
Julien Dragomir | Forward | 0 | 0 | 0 | 0 | |
Mackenzie Roach | Forward | 0 | 0 | 0 | 0 | |
Austin Stout 8 | Midfielder | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 |
Rochester Lancers
Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
0 | 0 | 0 | 0 |