FC Buffalo Women vs Flower City 1872


Details
Date | Time | League | Season |
---|---|---|---|
June 2, 2023 | 7:00 pm | UWS | 2023w |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
FC Buffalo Women | 5 | 5 | 10 | Win |
Flower City | 1 | 0 | 1 | Loss |
FC Buffalo Women
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
Emma Klein | Defender | 0 | 0 | 0 | 0 | |
Payton Robertson 33 | Midfielder | 1 | 0 | 0 | 0 | |
Shea Vanderbosch | Goalkeeper | 0 | 0 | 0 | 0 | |
Sarah Woods 21 | Midfielder | 0 | 2 | 0 | 0 | |
3 | Emily Lazenby | Defender | 0 | 0 | 0 | 0 |
4 | Erin Weir | Defender | 0 | 0 | 0 | 0 |
8 | Carissima Cutrona | Forward | 2 | 1 | 0 | 0 |
11 | Marcy Barberic | Midfielder | 4 | 2 | 0 | 0 |
16 | Danielle Vis | Midfielder | 0 | 0 | 0 | 0 |
22 | Tess Ford | Defender | 0 | 0 | 0 | 0 |
28 | Morgan Kulniszewski 18 | Forward | 1 | 0 | 0 | 0 |
Rory Schaeffer 3 | Defender | 0 | 0 | 0 | 0 | |
Kam Vanderbosch | Defender | 0 | 0 | 0 | 0 | |
Lianna van Sice 8 | Defender | 1 | 0 | 0 | 0 | |
18 | Maya Palmer 28 | Defender | 0 | 0 | 0 | 0 |
21 | Victoria Colotti | Defender | 1 | 1 | 0 | 0 |
33 | Dani Braun Martinez | Defender | 0 | 0 | 0 | 0 |
Abby Bishara 4 | Midfielder | 0 | 0 | 0 | 0 | |
Total | 10 | 6 | 0 | 0 |
Flower City
Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
0 | 0 | 0 | 0 |