FC Buffalo vs Fort Wayne


Details
Date | Time | League | Season |
---|---|---|---|
May 20, 2023 | 3:00 pm | Regular Season | 2023m |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
FC Buffalo | 0 | 0 | 0 | Loss |
Fort Wayne | 2 | 2 | 4 | Loss |
FC Buffalo
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
Arthur Hill | Goalkeeper | 0 | 0 | 0 | 0 | |
Markos Touroukis 20 | Midfielder | 0 | 0 | 0 | 0 | |
Justin Madejski 16 | Defender | 0 | 0 | 0 | 0 | |
Jordan Miller 25 | Defender | 0 | 0 | 0 | 0 | |
Lucas Fenton 6 | Midfielder | 0 | 0 | 0 | 0 | |
3 | Olle Brorsson | Defender | 0 | 0 | 0 | 0 |
15 | Robert Williamson 5 | Defender | 0 | 0 | 0 | 0 |
5 | Riley Wagner 15 | Defender | 0 | 0 | 0 | 0 |
6 | Elias Ehlin | Midfielder | 0 | 0 | 0 | 0 |
9 | Ander Castillo 22 | Forward | 0 | 0 | 0 | 0 |
11 | Nico Stoddart | Forward | 0 | 0 | 0 | 0 |
16 | Ashton Jell | Midfielder | 0 | 0 | 0 | 0 |
22 | Calum Newson 9 | Forward | 0 | 0 | 0 | 0 |
25 | Matheus Spina | Forward | 0 | 0 | 0 | 0 |
20 | Derek Bartlo | Midfielder | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Fort Wayne
Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
0 | 0 | 0 | 0 |