FC Buffalo – One club all-time
# | Player | Club | Position | Goals | Assists | Appearances |
---|---|---|---|---|---|---|
Steven Carcaterro | FC Buffalo | Defender | 0 | 0 | 6 | |
00 | Andrew Coughlin | FC Buffalo | Goalkeeper | 0 | 0 | 16 |
Tyler Williams | FC Buffalo | Midfielder | 0 | 0 | 1 | |
Ryan Mangano | FC Buffalo | Midfielder | 0 | 0 | 1 | |
Matt McCoy | FC Buffalo | Midfielder | 0 | 0 | 1 | |
Jeremy Watson | FC Buffalo | Defender | 0 | 0 | 0 | |
Alex Stephan | FC Buffalo | Midfielder | 0 | 1 | 6 | |
John Taggart | FC Buffalo | Forward | 0 | 0 | 2 | |
Craig Yanni | FC Buffalo | Goalkeeper | 0 | 0 | 2 | |
Brian Wagstaff | FC Buffalo | 0 | 0 | 2 | ||
Justin Roundy | FC Buffalo | 0 | 1 | 3 | ||
Steve Procknal | FC Buffalo | 0 | 1 | 1 | ||
Dan Panaro | FC Buffalo | Goalkeeper | 0 | 0 | 7 | |
Joe Cillis | FC Buffalo | 1 | 0 | 2 | ||
Gary Boughton | FC Buffalo | Midfielder | 3 | 1 | 16 | |
Nick Jeffs | FC Buffalo | Goalkeeper | 0 | 0 | 9 | |
Ian McGrath | FC Buffalo | Midfielder | 3 | 1 | 10 | |
Keith Traut | FC Buffalo | Defender | 1 | 0 | 8 | |
Austin Dilts | FC Buffalo | Defender | 0 | 0 | 1 | |
Andrew Crawford | FC Buffalo | Defender | 0 | 0 | 3 | |
Abdi Sabtow | FC Buffalo | Forward | 0 | 0 | 0 | |
Romario Guscott | FC Buffalo | Forward | 1 | 3 | 9 | |
Ben Noel | FC Buffalo | Forward | 0 | 0 | 0 | |
Matt Lopoyda | FC Buffalo | Midfielder | 0 | 0 | 2 | |
Philip Persson | FC Buffalo | Midfielder | 0 | 3 | 9 | |
Daniel Barrie | FC Buffalo | Forward | 0 | 0 | 1 | |
Bauti Pedezert | FC Buffalo | Midfielder | 0 | 0 | 2 | |
Hector Solorio Villalpando | FC Buffalo | Midfielder | 0 | 0 | 0 | |
Nick Szabo | FC Buffalo | Midfielder | 0 | 1 | 3 | |
Marco Trivellato | FC Buffalo | Goalkeeper | 0 | 0 | 0 | |
Matt Pickard | FC Buffalo | Defender | 0 | 0 | 0 | |
Evan Walsh | FC Buffalo | Midfielder | 0 | 0 | 0 | |
Manuele Cavazzoli | FC Buffalo | Midfielder | 0 | 0 | 0 | |
Todd Smith | FC Buffalo | Defender | 0 | 0 | 1 | |
Cesar Carlin | FC Buffalo | Forward | 0 | 0 | 0 | |
Theo Pencic | FC Buffalo | Forward | 0 | 0 | 0 | |
Abdi Salim | FC Buffalo | Defender | 0 | 0 | 0 | |
Saleman Salim | FC Buffalo | Midfielder | 1 | 0 | 4 | |
Raphaello Colasito | FC Buffalo | Defender | 0 | 0 | 0 | |
Lachlan Beever | FC Buffalo | Forward | 0 | 0 | 0 | |
Trey Buscaglia | FC Buffalo | Defender | 0 | 0 | 4 | |
Peter Massaquoi | FC Buffalo | Midfielder | 0 | 0 | 5 | |
David Nkansah-Siriboe | FC Buffalo | Forward | 0 | 0 | 2 | |
Emily Lazenby | FC Buffalo Women | Defender | 0 | 1 | 26 | |
0 | Jessica Jones | FC Buffalo Women | Goalkeeper | 0 | 0 | 8 |
Brigid Molloy | FC Buffalo Women | Forward | 0 | 1 | 5 | |
Bianey Serrano | FC Buffalo Women | Forward | 0 | 0 | 2 | |
Selena Mangoni | FC Buffalo Women | Defender | 0 | 0 | 1 | |
Sarah Lawson | FC Buffalo Women | Midfielder | 0 | 0 | 1 | |
Nicole Grichen | FC Buffalo Women | Midfielder | 0 | 0 | 5 | |
Tatyjana Scalisi | FC Buffalo Women | Forward | 3 | 0 | 6 | |
0 | Will Banahene | FC Buffalo | Goalkeeper | 0 | 0 | 2 |
Thomas Binkowski | FC Buffalo | Forward | 0 | 0 | 1 | |
Nino Marino | FC Buffalo | Midfielder | 0 | 0 | 0 | |
Josh Kam | FC Buffalo | Midfielder | 0 | 0 | 3 | |
Trevor Moreland | FC Buffalo | Defender | 0 | 0 | 0 | |
Aodhan O’Hara | FC Buffalo | Forward, Forward | 1 | 1 | 5 | |
Arthur Djengue Bille | FC Buffalo | Forward, Forward | 0 | 0 | 0 | |
Sky Charley-Bolyard | FC Buffalo | Midfielder | 0 | 0 | 4 | |
Elijah Garriss | FC Buffalo | Defender | 0 | 0 | 1 | |
Abby Pearson | FC Buffalo Women | Midfielder | 0 | 0 | 2 | |
Hannah Callaghan | FC Buffalo Women | Midfielder | 1 | 0 | 7 | |
Maddie Keister | FC Buffalo Women | Midfielder | 2 | 0 | 6 | |
Raelyn Stranc | FC Buffalo Women | Defender | 0 | 0 | 0 | |
Alexis Horwedel | FC Buffalo Women | Defender | 0 | 0 | 3 | |
Djeynaba Thiam | FC Buffalo Women | Forward | 6 | 1 | 7 | |
Cashlin Copley | FC Buffalo Women | Forward | 0 | 1 | 8 | |
Waniya Hudson | FC Buffalo Women | Defender | 0 | 0 | 4 | |
Erik Panzer | FC Buffalo | Midfielder | 0 | 1 | 5 | |
Hlaku Gay | FC Buffalo | Defender | 0 | 0 | 1 | |
August Finn | FC Buffalo | Midfielder | 0 | 0 | 1 | |
Ali Alomari | FC Buffalo | Midfielder | 2 | 0 | 4 | |
Reilly Boyer | FC Buffalo | Defender | 0 | 0 | 7 | |
Emily Foltz | FC Buffalo Women | Forward | 0 | 0 | 2 | |
Laurie Poeller | FC Buffalo Women | Goalkeeper | 0 | 0 | 0 | |
Lucas Fenton | FC Buffalo | Midfielder | 0 | 0 | 2 | |
Jonah Fogel | FC Buffalo | Midfielder | 0 | 0 | 0 | |
Oliver Alaviuhkola | FC Buffalo | Goalkeeper | 0 | 0 | 0 | |
Emily Opalinski | FC Buffalo Women | Midfielder | 0 | 0 | 1 | |
0 | Brigid Mulholland | FC Buffalo Women | Goalkeeper | 0 | 0 | 10 |
Kristin Pickard | FC Buffalo Women | Midfielder | 0 | 0 | 0 | |
Meredith Donohue | FC Buffalo Women | Forward | 0 | 0 | 0 | |
Charlie Pawli | FC Buffalo Women | Defender | 0 | 0 | 6 | |
Sam LaMendola | FC Buffalo | Defender | 0 | 0 | 1 | |
Dominic Massaro | FC Buffalo | Midfielder | 0 | 1 | 1 | |
Luca Buscaglia | FC Buffalo | Midfielder | 0 | 0 | 0 | |
Gaven Egan | FC Buffalo | Midfielder | 1 | 0 | 2 | |
Luke Reidell | FC Buffalo | Defender | 0 | 0 | 1 | |
Alfonso Madrigal | FC Buffalo | Midfielder | 0 | 0 | 0 | |
Aney Djadou | FC Buffalo | Forward | 0 | 0 | 2 | |
Elliott Weber | - | Defender | 0 | 0 | 0 | |
Jacob Leone | FC Buffalo | Defender | 0 | 0 | 0 | |
Michel Hoelscher | FC Buffalo | Midfielder | 0 | 0 | 0 | |
Fridolin Gefrorer | FC Buffalo | Midfielder | 0 | 0 | 2 | |
Mirann Gacioch | FC Buffalo Women | Defender | 0 | 0 | 0 | |
Sydney Mulka | FC Buffalo Women | Goalkeeper | 0 | 0 | 0 | |
Sandra Swartz | - | Midfielder | 0 | 0 | 0 | |
Delta Barber | FC Buffalo Women | Defender | 0 | 0 | 0 | |
Demi Maroudas | FC Buffalo Women | Midfielder | 0 | 0 | 0 | |
Amanda Cripps | FC Buffalo Women | Forward | 0 | 0 | 0 | |
Kylie Miranto | FC Buffalo Women | Forward | 0 | 0 | 0 | |
Emma Petrie | FC Buffalo Women | Forward | 0 | 0 | 0 | |
Gabby Irwin | FC Buffalo Women | Midfielder | 0 | 0 | 0 | |
1 | Cameron Hogg | FC Buffalo | Goalkeeper | 0 | 0 | 8 |
1 | Steven Casey | FC Buffalo | Goalkeeper | 0 | 0 | 7 |
1 | Waleed Cassis | FC Buffalo | Goalkeeper | 0 | 0 | 14 |
1 | Patrick Regna | FC Buffalo | Goalkeeper | 0 | 0 | 0 |
1 | Kareem Gray | FC Buffalo | Goalkeeper | 0 | 0 | 9 |
1 | Eric DeHond | FC Buffalo | Goalkeeper | 0 | 0 | 6 |
1 | Bryce Tramuta | FC Buffalo | Goalkeeper | 0 | 0 | 26 |
1 | Emily Kelly | FC Buffalo Women | Goalkeeper | 0 | 0 | 18 |
1 | Arthur Hill | FC Buffalo | Goalkeeper | 0 | 0 | 5 |
1 | Shea Vanderbosch | FC Buffalo Women | Goalkeeper | 0 | 0 | 7 |
1 | Agnes Stenlund | - | Goalkeeper | 0 | 0 | 2 |
2 | Matt Stuczynski | FC Buffalo | Midfielder | 0 | 0 | 1 |
2 | John Grabowski | FC Buffalo | Midfielder | 0 | 0 | 25 |
2 | Nina Komosinski | FC Buffalo Women | Midfielder | 0 | 0 | 3 |
2 | Matt Jones | FC Buffalo | Defender | 0 | 0 | 2 |
2 | Laura Bogner | FC Buffalo Women | Defender | 1 | 0 | 10 |
2 | Trevor Heschke | FC Buffalo | Defender | 0 | 0 | 1 |
3 | Kyle Rogers | FC Buffalo | Defender | 0 | 0 | 7 |
3 | Bobby Ross | FC Buffalo | Defender | 2 | 1 | 32 |
3 | Josiah Snelgrove | FC Buffalo | Defender | 0 | 0 | 9 |
3 | Jordan Sinclair | FC Buffalo | Defender | 1 | 0 | 12 |
3 | Austin Stout | FC Buffalo | Midfielder | 3 | 4 | 30 |
3 | Habib Famuditimi | FC Buffalo | Defender | 0 | 2 | 11 |
3 | Joe Linley | FC Buffalo | Defender | 0 | 0 | 3 |
3 | Olle Brorsson | FC Buffalo | Defender | 0 | 0 | 3 |
3 | Dylan Rice | FC Buffalo | Defender | 0 | 0 | 5 |
3 | Kobe Grant | FC Buffalo | Defender | 0 | 0 | 10 |
3 | Linda Ullmark | FC Buffalo Women | Midfielder | 3 | 0 | 1 |
4 | Val Doppenberg | FC Buffalo | Defender | 0 | 1 | 6 |
4 | Will Hudson | FC Buffalo | Midfielder | 0 | 0 | 6 |
4 | Nekabari Tor | FC Buffalo | Defender | 0 | 0 | 5 |
4 | Krystian Witkowski | FC Buffalo | Midfielder | 2 | 2 | 1 |
4 | Corey Phillips | FC Buffalo | Defender | 0 | 0 | 4 |
4 | Andrew Lill | FC Buffalo | Defender | 0 | 1 | 2 |
4 | Brian Paredes | FC Buffalo | Defender | 0 | 0 | 11 |
4 | Lewis Dye | FC Buffalo | Defender | 0 | 0 | 1 |
4 | Jayson Repine | FC Buffalo | Defender | 6 | 4 | 13 |
4 | Erin Weir | FC Buffalo Women | Defender | 0 | 3 | 38 |
4 | Fabian Overkamp | FC Buffalo | Defender | 3 | 2 | 12 |
5 | Fox Slotemaker | FC Buffalo | Defender | 3 | 3 | 22 |
5 | Ian Mort | FC Buffalo | Midfielder | 7 | 4 | 23 |
5 | Scott Zorn | FC Buffalo | Midfielder | 1 | 0 | 4 |
5 | Cory Cwiklinski | FC Buffalo | Midfielder | 0 | 0 | 7 |
5 | Isaiah Wilson | FC Buffalo | Forward | 1 | 1 | 12 |
5 | Gurjeena Jandu | FC Buffalo Women | Defender | 0 | 0 | 8 |
5 | Riley Wagner | FC Buffalo | Defender | 0 | 0 | 29 |
5 | Gabby Gambino | FC Buffalo Women | Defender | 0 | 0 | 3 |
6 | Tyler Allen | FC Buffalo | Defender | 0 | 0 | 14 |
6 | Jason Gaylord | FC Buffalo | Defender | 0 | 0 | 3 |
6 | David Enstrom | FC Buffalo | Midfielder | 1 | 0 | 7 |
6 | Cameron Emerson | FC Buffalo | Midfielder | 3 | 0 | 18 |
6 | Chris Camilli | FC Buffalo | Defender | 0 | 0 | 10 |
6 | Julia Schurr | FC Buffalo Women | Midfielder | 1 | 0 | 6 |
6 | Jed Smith | FC Buffalo | Defender | 1 | 0 | 3 |
6 | Elias Ehlin | FC Buffalo | Midfielder | 0 | 1 | 5 |
6 | Lianna van Sice | FC Buffalo Women | Forward | 3 | 0 | 8 |
6 | Brennan McDermott | FC Buffalo | Midfielder | 0 | 0 | 5 |
7 | Russell Cicerone | FC Buffalo | Forward | 8 | 6 | 13 |
7 | Pablo Ordonez | FC Buffalo | Midfielder | 0 | 0 | 5 |
7 | Julien Dragomir | FC Buffalo | Forward | 4 | 0 | 9 |
7 | Keane McIvor | FC Buffalo | Midfielder | 3 | 2 | 9 |
7 | Filip Johansson | FC Buffalo | Defender | 0 | 0 | 9 |
7 | Emma Gervase | FC Buffalo Women | Midfielder | 0 | 0 | 5 |
7 | Christoffer Jensen | FC Buffalo | Defender | 1 | 1 | 6 |
7 | Jordan Araujo | FC Buffalo | Midfielder | 2 | 2 | 10 |
7 | Ashton Jell | FC Buffalo | Midfielder | 0 | 2 | 24 |
7 | Thomas Brooks | FC Buffalo | Defender | 0 | 0 | 4 |
7 | Skylar Cornell | FC Buffalo Women | Forward | 5 | 2 | 7 |
8 | Kristian Lee-Him | FC Buffalo | Forward | 1 | 1 | 6 |
8 | Josh Hall | FC Buffalo | Defender | 0 | 0 | 7 |
8 | Matt Schuber | FC Buffalo | Midfielder | 1 | 0 | 5 |
8 | Jake Cooper | FC Buffalo | Midfielder | 0 | 2 | 23 |
8 | Carl Kennedy | FC Buffalo | Midfielder | 1 | 1 | 10 |
8 | Nemanja Simic | FC Buffalo | Midfielder | 0 | 0 | 2 |
8 | Carissima Cutrona | FC Buffalo Women | Forward, Forward | 28 | 23 | 43 |
8 | Eamon McLaughlin | FC Buffalo | Midfielder | 0 | 0 | 4 |
8 | Timo Jansen | - | Midfielder | 2 | 2 | 9 |
9 | Sam DeMello | FC Buffalo | Midfielder | 3 | 3 | 7 |
9 | Liam Callahan | FC Buffalo | Defender | 0 | 1 | 4 |
9 | Luke Elston | FC Buffalo | Forward | 1 | 0 | 5 |
9 | Lee Catchpole | FC Buffalo | Forward | 0 | 0 | 2 |
9 | Mike Unwin | FC Buffalo | Forward | 10 | 5 | 15 |
9 | Matt Stedman | FC Buffalo | Midfielder | 1 | 1 | 8 |
9 | Andy Tiedt | FC Buffalo | Forward | 10 | 6 | 30 |
9 | Zach Peterson | FC Buffalo | Defender | 0 | 0 | 10 |
9 | Charlie Livesey | FC Buffalo | Defender | 0 | 1 | 3 |
9 | Nevado Elliott | FC Buffalo | Forward, Forward | 3 | 5 | 19 |
9 | Kelsey Araujo | FC Buffalo Women | Forward | 10 | 8 | 11 |
9 | Mahmoud Keita | FC Buffalo | Midfielder | 3 | 0 | 12 |
9 | Ander Castillo | FC Buffalo | Forward | 24 | 4 | 30 |
9 | Miura Wiley | FC Buffalo Women | Forward | 0 | 0 | 1 |
9 | Claire DeAngelis | FC Buffalo Women | Defender | 0 | 2 | 8 |
10 | Daniel Stevens | FC Buffalo | Midfielder | 5 | 3 | 9 |
10 | Kieran Toland | FC Buffalo | Midfielder | 8 | 1 | 18 |
10 | Bayley Winkel | FC Buffalo | Midfielder | 3 | 4 | 29 |
10 | Hope Balling | FC Buffalo Women | Forward | 0 | 0 | 8 |
10 | Nico Stoddart | FC Buffalo | Forward | 1 | 3 | 21 |
10 | TJ Hurd | FC Buffalo | Midfielder | 0 | 0 | 5 |
11 | Casey Derkacz | FC Buffalo | Defender | 0 | 0 | 10 |
11 | Stephen Baker | FC Buffalo | Midfielder | 2 | 1 | 5 |
11 | Sammy Wasson | FC Buffalo | Midfielder | 1 | 3 | 12 |
11 | Josh Tufino | FC Buffalo | Midfielder | 0 | 1 | 13 |
11 | Marcy Barberic | FC Buffalo Women | Midfielder | 20 | 8 | 18 |
11 | Sarah Woods | FC Buffalo Women | Midfielder | 1 | 14 | 22 |
11 | Mohammed Sanyang | FC Buffalo | Forward | 1 | 2 | 12 |
12 | Jeremy Figler | FC Buffalo | Goalkeeper | 0 | 0 | 15 |
12 | Troy Brady | FC Buffalo | Forward | 1 | 1 | 2 |
12 | Zach Drayer | FC Buffalo | Defender | 0 | 1 | 26 |
12 | Katherine Camper | FC Buffalo Women | Midfielder | 2 | 4 | 16 |
12 | Rashaad Ogun | FC Buffalo | Forward | 1 | 3 | 19 |
12 | Molly McClelland | FC Buffalo Women | Midfielder | 0 | 0 | 2 |
12 | Markos Touroukis | FC Buffalo | Midfielder | 0 | 0 | 10 |
12 | Gwen Jarosz | FC Buffalo Women | Defender | 0 | 0 | 12 |
13 | Nico Tagaloa | FC Buffalo | Midfielder | 0 | 0 | 14 |
13 | Richie Wilson | FC Buffalo | Forward | 8 | 0 | 15 |
13 | Ryan Walter | FC Buffalo | Midfielder | 0 | 1 | 19 |
13 | Frank Cotroneo | FC Buffalo | Defender | 0 | 0 | 1 |
13 | Euan Bauld | FC Buffalo | Defender | 2 | 0 | 11 |
13 | William Warren | FC Buffalo | Forward | 2 | 0 | 10 |
13 | Jack Petrie | FC Buffalo | Goalkeeper | 0 | 0 | 4 |
14 | Marcus Hanson | FC Buffalo | Forward | 3 | 3 | 12 |
14 | Eric Steinmetz | FC Buffalo | Defender | 0 | 0 | 5 |
14 | Ryan Schroen | FC Buffalo | Defender | 0 | 0 | 3 |
14 | Mitchell Ali | FC Buffalo | Midfielder | 0 | 0 | 5 |
14 | Luca Ziegler | FC Buffalo | Defender | 0 | 0 | 3 |
14 | Goncalo Verissimo | FC Buffalo | Midfielder | 0 | 0 | 0 |
14 | Rodrigo Almeida | FC Buffalo | Forward | 2 | 3 | 10 |
14 | Jordan Miller | FC Buffalo | Defender | 0 | 0 | 7 |
14 | Ollie Lovell | FC Buffalo | Midfielder | 2 | 1 | 11 |
14 | Grace Kulniszewski | FC Buffalo Women | Midfielder | 1 | 0 | 7 |
15 | Ben Ramin | FC Buffalo | Forward | 2 | 1 | 12 |
15 | Mike Reidy | FC Buffalo | Midfielder | 7 | 4 | 12 |
15 | Robert Williamson | FC Buffalo | Defender | 4 | 2 | 45 |
15 | Ali Mohamed | FC Buffalo | Midfielder | 0 | 0 | 1 |
15 | Taner Bay | FC Buffalo | Midfielder | 1 | 0 | 5 |
15 | Stian Joergensen | FC Buffalo | Defender | 0 | 1 | 7 |
15 | Justin Bonetto | FC Buffalo | Midfielder | 0 | 0 | 9 |
15 | Izzy Schmidt | FC Buffalo Women | Forward | 2 | 0 | 6 |
16 | Martin Fiemawhle | FC Buffalo | Forward | 1 | 1 | 8 |
16 | CJ Scirto | FC Buffalo | Midfielder | 0 | 0 | 5 |
16 | Anthony Rozzano | FC Buffalo | Midfielder | 2 | 2 | 16 |
16 | Danielle Vis | FC Buffalo Women | Midfielder | 5 | 3 | 30 |
17 | Peter Marlette | FC Buffalo | Midfielder | 1 | 0 | 5 |
17 | Joshua Faga | FC Buffalo | Midfielder | 0 | 3 | 8 |
17 | Niklas Breunung | FC Buffalo | Defender | 0 | 1 | 9 |
17 | Abby Molloy | FC Buffalo Women | Defender | 0 | 0 | 10 |
17 | Justin Madejski | FC Buffalo | Defender | 0 | 0 | 10 |
17 | Matheus Spina | FC Buffalo | Forward | 1 | 2 | 9 |
18 | Isaiah Barrett | FC Buffalo | Midfielder | 1 | 5 | 17 |
18 | Chris Berardi | FC Buffalo | Forward | 0 | 1 | 13 |
18 | Brian Knapp | FC Buffalo | Midfielder | 4 | 6 | 30 |
18 | Rockshell Antwi | FC Buffalo | Defender | 0 | 0 | 3 |
18 | Maya Palmer | FC Buffalo Women | Defender | 0 | 1 | 20 |
18 | Leah Wengender | FC Buffalo Women | Midfielder | 0 | 0 | 4 |
19 | Jake Rinow | FC Buffalo | Defender | 0 | 0 | 21 |
19 | Osvaldo Morales | FC Buffalo | Midfielder | 1 | 1 | 9 |
19 | Lewis White | FC Buffalo | Defender | 0 | 3 | 8 |
19 | Bailey Jordan | FC Buffalo Women | Defender | 0 | 0 | 0 |
19 | Stefan Copetti | FC Buffalo | Forward | 2 | 0 | 10 |
19 | Morgan Kulniszewski | FC Buffalo Women | Forward | 8 | 7 | 18 |
19 | Marissa Birzon | FC Buffalo Women | Defender | 2 | 2 | 7 |
19 | Diego Rivera | - | Forward | 0 | 2 | 7 |
20 | Asani Samuels | FC Buffalo | Forward | 1 | 2 | 10 |
20 | Andrew Larracuente | FC Buffalo | Defender | 0 | 0 | 8 |
20 | Mbwana Johnson | FC Buffalo | Defender | 0 | 0 | 12 |
20 | Victor Gonzalez | FC Buffalo | Midfielder | 1 | 2 | 3 |
20 | Braden Scales | FC Buffalo | Midfielder | 1 | 1 | 14 |
20 | Martin Minuzzi | FC Buffalo | Midfielder | 0 | 0 | 7 |
20 | Derek Bartlo | FC Buffalo | Midfielder | 3 | 1 | 26 |
20 | Bizzy Moore | FC Buffalo Women | Midfielder | 0 | 0 | 9 |
20 | Emma Klein | FC Buffalo Women | Defender | 0 | 1 | 12 |
20 | Kam Vanderbosch | FC Buffalo Women | Defender | 0 | 0 | 8 |
20 | Aitor Jorde | FC Buffalo | Midfielder | 2 | 0 | 10 |
21 | Jeff Thomas | FC Buffalo | Midfielder | 3 | 0 | 28 |
21 | Andrew Bednarsky | FC Buffalo | Midfielder | 0 | 1 | 21 |
21 | Adam Reekie | FC Buffalo | Midfielder | 0 | 0 | 2 |
21 | Jon Cary | FC Buffalo | Defender | 0 | 0 | 5 |
21 | Jordan Acevedo | FC Buffalo | Midfielder | 0 | 1 | 22 |
21 | Victoria Colotti | FC Buffalo Women | Defender | 2 | 1 | 24 |
21 | Max Kwitchoff | FC Buffalo | Midfielder | 1 | 4 | 18 |
21 | Sergio Fernandez-Arango | FC Buffalo | Forward | 2 | 2 | 10 |
21 | Gianna Tuzzolino | FC Buffalo Women | Midfielder | 2 | 1 | 6 |
22 | Josh Beshaw | FC Buffalo | Midfielder | 0 | 0 | 1 |
22 | Kyle Moraldo | FC Buffalo | Defender | 0 | 0 | 6 |
22 | Billy Gustafson | FC Buffalo | Midfielder | 0 | 0 | 4 |
22 | Collin Lynch | FC Buffalo | Defender | 0 | 0 | 2 |
22 | Anthony Johnson | FC Buffalo | Defender | 0 | 0 | 2 |
22 | Nick Garcia | FC Buffalo | Defender | 1 | 0 | 8 |
22 | Mackenzie Roach | FC Buffalo | Forward | 0 | 2 | 16 |
22 | Akean Shackleford | FC Buffalo | Forward | 15 | 2 | 25 |
22 | Brett Stern | FC Buffalo | Forward | 1 | 1 | 12 |
22 | Colin O’Keefe | FC Buffalo | Defender | 0 | 3 | 24 |
22 | Jack Atkinson | FC Buffalo | Midfielder | 1 | 0 | 6 |
22 | Tess Ford | FC Buffalo Women | Defender | 2 | 2 | 36 |
22 | Calum Newson | FC Buffalo | Forward | 3 | 3 | 19 |
23 | Kendell McFayden | FC Buffalo | Forward | 18 | 3 | 44 |
23 | James Wheeler | FC Buffalo | Midfielder | 0 | 0 | 2 |
23 | Frankie Valente | FC Buffalo | Forward | 0 | 0 | 1 |
23 | Kieron Gradwell | FC Buffalo | Defender | 0 | 1 | 5 |
23 | Jamie Boyar | FC Buffalo Women | Forward | 0 | 0 | 5 |
23 | Jonas Lindner | FC Buffalo | Midfielder | 1 | 1 | 7 |
23 | Alejandro Giner | FC Buffalo | Forward | 0 | 0 | 5 |
23 | Charlotte Takacsy | FC Buffalo Women | Defender | 0 | 0 | 5 |
24 | Kyle Westerholt | FC Buffalo | Defender | 0 | 0 | 7 |
24 | Derek Maier | FC Buffalo | Midfielder | 1 | 0 | 8 |
24 | Patrick Zelko | FC Buffalo | Defender | 0 | 0 | 12 |
24 | Hunter Walsh | FC Buffalo | Forward | 6 | 4 | 27 |
24 | Payton Robertson | FC Buffalo Women | Midfielder | 2 | 2 | 22 |
24 | Kasia Bak | - | Midfielder | 1 | 2 | 6 |
24 | Landon Hungerford | - | Defender | 2 | 0 | 12 |
25 | Nate Stern | FC Buffalo | Defender | 0 | 0 | 2 |
25 | Matt Goldwater | FC Buffalo | Midfielder | 0 | 0 | 1 |
25 | Ella Rudney | FC Buffalo Women | Forward | 7 | 2 | 8 |
25 | Abby Bishara | FC Buffalo Women | Midfielder | 0 | 0 | 7 |
25 | AJ Zarcone | FC Buffalo | Midfielder | 0 | 0 | 1 |
26 | Mitchell Skrabacz | FC Buffalo | Defender | 0 | 0 | 4 |
26 | Adam Lauko | FC Buffalo | Defender | 0 | 1 | 17 |
26 | David Thoin | FC Buffalo | Midfielder | 1 | 0 | 3 |
26 | Devonte Black | FC Buffalo | Defender | 0 | 0 | 2 |
26 | Eileen Solomon | - | Midfielder | 0 | 1 | 5 |
27 | Nolan Hartzell | FC Buffalo | Defender | 0 | 0 | 1 |
27 | Ali Shawish | FC Buffalo | Forward | 1 | 4 | 8 |
28 | Chris Walter | FC Buffalo | Defender | 4 | 9 | 85 |
28 | Rory Schaeffer | FC Buffalo Women | Defender | 0 | 0 | 10 |
29 | Tony Mermigas | FC Buffalo | Forward | 1 | 1 | 5 |
29 | Alessio Atzori | FC Buffalo | Defender | 2 | 0 | 7 |
29 | Umechi Akuazaoku | FC Buffalo | Forward | 1 | 0 | 10 |
33 | JP Meibohm | FC Buffalo | Defender | 0 | 0 | 1 |
33 | Josh Read | FC Buffalo | Defender | 0 | 1 | 10 |
33 | Andreas Queen | FC Buffalo | Goalkeeper | 0 | 0 | 7 |
33 | Dani Braun Martinez | FC Buffalo Women | Defender | 1 | 2 | 23 |
33 | Felix Kogler | FC Buffalo | Forward | 5 | 1 | 18 |
34 | Jonny Tekie | FC Buffalo | Forward | 0 | 1 | 6 |
39 | Noah Smith | FC Buffalo | Goalkeeper | 0 | 0 | 2 |
44 | Jake Schaffer | FC Buffalo | Defender | 0 | 0 | 0 |
45 | Daniel Hunt | FC Buffalo | Defender | 1 | 1 | 8 |
45 | Peter Duerden | FC Buffalo | Midfielder | 0 | 0 | 2 |
45 | Alex Rouse | FC Buffalo | Forward | 2 | 3 | 11 |
99 | Jordan Dilapo | FC Buffalo | Goalkeeper | 0 | 0 | 5 |
99 | Jamie Barry | FC Buffalo | Goalkeeper | 0 | 0 | 7 |
99 | Andreas Kokoska | FC Buffalo | Goalkeeper | 0 | 0 | 11 |
Recent Comments