Date | Home | Time/Results | Away | Venue |
---|---|---|---|---|
FC Buffalo ![]() | 1 - 0 | ![]() | Coyer Field | |
FC Buffalo ![]() | 2 - 0 | ![]() | Coyer Field | |
Steel City ![]() | 2 - 1 | ![]() | Founders Field | |
Cleveland Force ![]() | 0 - 1 | ![]() | Krenzler Field | |
Toledo ![]() | 1 - 2 | ![]() | Paul Hotmer Field | |
FC Buffalo ![]() | 1 - 1 | ![]() | Coyer Field | |
ESCFC ![]() | 0 - 1 | ![]() | Erie Sports Center | |
Akron City ![]() | 3 - 0 | ![]() | Green Street Stadium | |
FC Buffalo ![]() | 2 - 0 | ![]() | Coyer Field | |
FC Buffalo ![]() | 1 - 4 | ![]() | Coyer Field | |
Steel City ![]() | 0 - 0 | ![]() | Founders Field | |
FC Buffalo ![]() | 3 - 1 | ![]() | Coyer Field | |
FC Buffalo ![]() | 4 - 1 | ![]() | Coyer Field |
Recent Comments