2013 Player Stats
Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
Bobby Ross | 1 | 0 | 2 | 0 | 13 |
Ryan Walter | 0 | 1 | 3 | 0 | 12 |
Brian Knapp | 2 | 2 | 0 | 0 | 12 |
Ben Ramin | 2 | 1 | 0 | 0 | 12 |
Andy Tiedt | 3 | 2 | 0 | 0 | 10 |
Asani Samuels | 1 | 2 | 0 | 0 | 10 |
Ian Mort | 5 | 1 | 1 | 0 | 10 |
Andrew Bednarsky | 0 | 0 | 0 | 0 | 9 |
Jeff Thomas | 1 | 0 | 0 | 0 | 9 |
Jake Rinow | 0 | 0 | 0 | 0 | 9 |
Osvaldo Morales | 1 | 1 | 0 | 0 | 9 |
Anthony Rozzano | 2 | 0 | 0 | 0 | 9 |
Chris Walter | 0 | 0 | 4 | 0 | 9 |
Casey Derkacz | 0 | 0 | 0 | 0 | 9 |
Adam Lauko | 0 | 1 | 0 | 0 | 8 |
Nick Garcia | 1 | 0 | 0 | 0 | 8 |
Andrew Coughlin | 0 | 0 | 0 | 0 | 7 |
Alex Stephan | 0 | 1 | 1 | 0 | 6 |
Kareem Gray | 0 | 0 | 0 | 0 | 6 |
Richie Wilson | 1 | 0 | 0 | 0 | 6 |
Will Hudson | 0 | 0 | 0 | 0 | 6 |
Peter Marlette | 1 | 0 | 0 | 0 | 5 |
John Grabowski | 0 | 0 | 0 | 0 | 4 |
CJ Scirto | 0 | 0 | 0 | 0 | 2 |
John Taggart | 0 | 0 | 0 | 0 | 2 |
Anthony Johnson | 0 | 0 | 0 | 0 | 2 |
James Wheeler | 0 | 0 | 0 | 0 | 2 |
Josiah Snelgrove | 0 | 0 | 0 | 0 | 1 |
Mitchell Skrabacz | 0 | 0 | 0 | 0 | 1 |
Steven Carcaterro | 0 | 0 | 0 | 0 | 1 |
Jeremy Figler | 0 | 0 | 0 | 0 | 0 |
Pablo Ordonez | 0 | 0 | 0 | 0 | 0 |
Kolby Banker | 0 | 0 | 0 | 0 | 0 |
Recent Comments