Date | Home | Time/Results | Away | Venue |
---|---|---|---|---|
FC Buffalo ![]() | 0 - 1 | ![]() | Robert E. Rich All-High Stadium | |
AFC Cleveland ![]() | 2 - 0 | ![]() | Stan Skoczen Stadium | |
FC Buffalo ![]() | 2 - 1 | ![]() | Robert E. Rich All-High Stadium | |
Detroit City FC ![]() | 2 - 1 | ![]() | Keyworth Stadium | |
FC Buffalo ![]() | 0 - 0 | ![]() | Robert E. Rich All-High Stadium | |
FC Buffalo ![]() | 1 - 0 | ![]() | Robert E. Rich All-High Stadium | |
FC Indiana ![]() | 0 - 1 | ![]() | Legacy Sports Club | |
Indy Eleven NPSL ![]() | 3 - 3 | ![]() | Grand Park | |
FC Buffalo ![]() | 3 - 0 | ![]() | Robert E. Rich All-High Stadium | |
Rochester River DogZ FC ![]() | 2 - 1 | ![]() | Eunice Kennedy Shriver Stadium | |
Erie Commodores FC ![]() | 3 - 3 | ![]() | Gannon University | |
FC Buffalo ![]() | 2 - 0 | ![]() | Robert E. Rich All-High Stadium |
Recent Comments