2025 men’s player stats
| # | Player | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|---|---|
| Ali Alomari | - | 3 | 1 | 0 | 0 | 2 | |
| Ian Burgos | FC Buffalo | 0 | 0 | 0 | 0 | 1 | |
| Gavin Jell | FC Buffalo | 0 | 0 | 0 | 0 | 2 | |
| Robert Woods | FC Buffalo | 0 | 0 | 0 | 0 | 1 | |
| Luca Buscaglia | FC Buffalo | 0 | 0 | 0 | 0 | 0 | |
| Zach Bonuito | FC Buffalo | 0 | 0 | 0 | 0 | 5 | |
| Salvador Gomes | FC Buffalo | 0 | 0 | 0 | 0 | 0 | |
| Aney Djadou | - | 0 | 0 | 0 | 0 | 0 | |
| Liam Brandt | FC Buffalo | 0 | 0 | 0 | 0 | 1 | |
| 1 | Bryce Tramuta | FC Buffalo | 0 | 0 | 0 | 0 | 2 |
| 2 | Max Trushell | - | 0 | 1 | 1 | 0 | 8 |
| 3 | Kobe Grant | - | 0 | 0 | 1 | 0 | 4 |
| 5 | Pedro Salmon | - | 1 | 0 | 3 | 1 | 11 |
| 6 | AJ Zarcone | - | 0 | 0 | 0 | 0 | 1 |
| 7 | Luis Felipe Santos | - | 4 | 1 | 1 | 0 | 11 |
| 8 | Bradley Binns | - | 1 | 0 | 2 | 0 | 12 |
| 9 | Joshua Head | - | 0 | 1 | 0 | 0 | 4 |
| 10 | Javier Ignacio Gonzalez Bucarey | - | 0 | 1 | 1 | 0 | 11 |
| 12 | Matheus Spina | - | 2 | 2 | 0 | 0 | 12 |
| 15 | Jamie Moore | - | 0 | 1 | 0 | 0 | 10 |
| 16 | Ashton Jell | - | 0 | 1 | 0 | 0 | 11 |
| 17 | Thomas Brooks | - | 2 | 0 | 0 | 0 | 4 |
| 19 | Jacobo Obradors | FC Buffalo | 2 | 1 | 1 | 0 | 13 |
| 22 | Bendix Bennetzen | - | 0 | 0 | 0 | 0 | 5 |
| 23 | Ignacio Jansen | - | 1 | 2 | 6 | 0 | 12 |
| 24 | Landon Hungerford | FC Buffalo | 0 | 0 | 0 | 0 | 11 |
| 26 | Carlos Vial Aedo | - | 1 | 1 | 1 | 0 | 12 |
| 30 | Jack Root | FC Buffalo | 0 | 0 | 0 | 0 | 11 |
| 33 | Dante Gesamondo | - | 0 | 0 | 0 | 0 | 2 |
| 44 | Jonas Driesch | - | 0 | 0 | 0 | 0 | 11 |

Recent Comments