SINGLE GAME TICKETS: Purchase single game tickets via SoccerStub for cheaper than the gate
GROUP TICKETS: Email nick@fcbuffalo.org
BALL KIDS/RUNNERS or HALFTIME GAMES: Email nick@fcbuffalo.org
MEN’S SCHEDULE
| Date | Home | Time/Results | Away | Venue |
|---|---|---|---|---|
| Akron City | N/A | |||
| Lorain County | N/A | |||
| FC Buffalo | N/A | |||
| Riverhounds 2 | N/A | |||
| Steel City | N/A | |||
| Erie Commodores FC | N/A | |||
| FC Buffalo | N/A | |||
| FC Buffalo | N/A | |||
| Cleveland Force | N/A | |||
| FC Buffalo | N/A | |||
| FC Buffalo | N/A | |||
| FC Buffalo | N/A |
WOMEN’S FIRST TEAM SCHEDULE
| Date | Home | Time/Results | Away | Venue |
|---|---|---|---|---|
| Pittsburgh Riveters | N/A | |||
| FC Buffalo Women | N/A | |||
| FC Buffalo Women | N/A | |||
| Flower City | N/A | |||
| Steel City | N/A | |||
| ESCFC | N/A | |||
| FC Buffalo Women | N/A | |||
| FC Buffalo Women | N/A | |||
| FC Buffalo Women | N/A | |||
| Cleveland Force | N/A |
Season ticket holders attend friendlies for discounted rates, often free.
Email wolf@fcbuffalo.org for group rates.