2023 men’s player stats
| # | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|---|
| Luca Buscaglia | 0 | 0 | 0 | 0 | 0 | |
| Dominic Massaro | 0 | 1 | 0 | 0 | 1 | |
| Sam LaMendola | 0 | 0 | 0 | 0 | 1 | |
| Oliver Alaviuhkola | 0 | 0 | 0 | 0 | 0 | |
| Peter Massaquoi | 0 | 0 | 0 | 0 | 3 | |
| Jonah Fogel | 0 | 0 | 0 | 0 | 0 | |
| Lucas Fenton | 0 | 0 | 0 | 0 | 2 | |
| 1 | Arthur Hill | 0 | 0 | 0 | 1 | 5 |
| 1 | Bryce Tramuta | 0 | 0 | 0 | 0 | 0 |
| 2 | Trevor Heschke | 0 | 0 | 0 | 0 | 1 |
| 3 | Olle Brorsson | 0 | 0 | 1 | 0 | 3 |
| 3 | Dylan Rice | 0 | 0 | 0 | 0 | 5 |
| 5 | Riley Wagner | 0 | 0 | 1 | 0 | 11 |
| 6 | Elias Ehlin | 0 | 1 | 1 | 0 | 5 |
| 6 | AJ Zarcone | 0 | 0 | 1 | 0 | 1 |
| 9 | Ander Castillo | 5 | 0 | 2 | 0 | 7 |
| 9 | Mahmoud Keita | 0 | 0 | 0 | 0 | 4 |
| 10 | Nico Stoddart | 0 | 1 | 0 | 0 | 10 |
| 10 | TJ Hurd | 0 | 0 | 0 | 0 | 5 |
| 12 | Markos Touroukis | 0 | 0 | 1 | 0 | 10 |
| 12 | Zach Drayer | 0 | 0 | 0 | 0 | 2 |
| 12 | Matheus Spina | 0 | 0 | 0 | 0 | 3 |
| 13 | Jack Petrie | 0 | 0 | 0 | 0 | 0 |
| 14 | Jordan Miller | 0 | 0 | 0 | 0 | 7 |
| 14 | Rodrigo Almeida | 0 | 0 | 0 | 0 | 1 |
| 15 | Robert Williamson | 0 | 0 | 0 | 0 | 8 |
| 16 | Ashton Jell | 0 | 0 | 0 | 0 | 11 |
| 17 | Justin Madejski | 0 | 0 | 1 | 0 | 10 |
| 17 | Thomas Brooks | 0 | 0 | 0 | 0 | 4 |
| 20 | Derek Bartlo | 0 | 1 | 0 | 0 | 11 |
| 21 | Jordan Acevedo | 0 | 0 | 1 | 0 | 7 |
| 22 | Calum Newson | 1 | 2 | 2 | 0 | 9 |
| 23 | Alejandro Giner | 0 | 0 | 0 | 0 | 5 |
| 33 | Felix Kogler | 4 | 0 | 1 | 0 | 10 |
| 99 | Jamie Barry | 0 | 0 | 0 | 0 | 7 |

Recent Comments