2020 Player Stats
Rank | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
1 | Saleman Salim | 1 | 0 | 0 | 0 | 2 |
2 | Jayson Repine | 0 | 0 | 1 | 0 | 2 |
3 | Zach Drayer | 0 | 0 | 0 | 0 | 2 |
4 | Robert Williamson | 1 | 0 | 2 | 1 | 2 |
5 | Rockshell Antwi | 0 | 0 | 1 | 0 | 2 |
6 | Jordan Acevedo | 0 | 0 | 1 | 0 | 2 |
7 | Colin O’Keefe | 0 | 1 | 1 | 0 | 2 |
8 | Akean Shackleford | 2 | 0 | 0 | 0 | 2 |
9 | Hunter Walsh | 0 | 1 | 0 | 0 | 2 |
10 | Peter Massaquoi | 0 | 0 | 0 | 0 | 1 |
11 | David Nkansah-Siriboe | 0 | 0 | 0 | 0 | 1 |
12 | Bryce Tramuta | 0 | 0 | 0 | 0 | 1 |
13 | Nemanja Simic | 0 | 0 | 0 | 0 | 1 |
14 | Nevado Elliott | 0 | 0 | 0 | 0 | 1 |
15 | Josh Tufino | 0 | 0 | 0 | 0 | 1 |
16 | Ali Mohamed | 0 | 0 | 0 | 0 | 1 |
17 | Taner Bay | 0 | 0 | 0 | 0 | 1 |
18 | Derek Bartlo | 0 | 0 | 0 | 0 | 1 |
19 | Ali Shawish | 0 | 1 | 0 | 0 | 1 |
20 | Andreas Queen | 0 | 0 | 0 | 0 | 1 |
21 | Josh Kam | 0 | 0 | 0 | 0 | 0 |
22 | Nino Marino | 0 | 0 | 0 | 0 | 0 |
23 | Abdi Salim | 0 | 0 | 0 | 0 | 0 |
24 | Raphaello Colasito | 0 | 0 | 0 | 0 | 0 |
25 | Lachlan Beever | 0 | 0 | 0 | 0 | 0 |
26 | Trey Buscaglia | 0 | 0 | 0 | 0 | 0 |
27 | Troy Brady | 0 | 0 | 0 | 0 | 0 |
28 | Goncalo Verissimo | 0 | 0 | 0 | 0 | 0 |
29 | Chris Walter | 0 | 0 | 0 | 0 | 0 |
30 | Alessio Atzori | 0 | 0 | 0 | 0 | 0 |
31 | Noah Smith | 0 | 0 | 0 | 0 | 0 |
Recent Comments