2016 Player Stats
| Rank | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|---|
| 1 | Jack Donaldson | 0 | 1 | 1 | 0 | 10 |
| 2 | Ian McGrath | 3 | 1 | 0 | 0 | 10 |
| 3 | Brian Paredes | 0 | 0 | 1 | 0 | 10 |
| 4 | Kieran Toland | 3 | 0 | 0 | 0 | 10 |
| 5 | Nick Jeffs | 0 | 0 | 0 | 0 | 9 |
| 6 | Philip Persson | 0 | 3 | 1 | 0 | 9 |
| 7 | David Acuna Camacho | 0 | 1 | 0 | 0 | 9 |
| 8 | Romario Guscott | 1 | 3 | 1 | 0 | 9 |
| 9 | Johnny McBeth | 1 | 0 | 4 | 0 | 9 |
| 10 | Bayley Winkel | 1 | 0 | 0 | 0 | 9 |
| 11 | Keith Traut | 1 | 0 | 0 | 0 | 8 |
| 12 | Sam Byles | 0 | 1 | 0 | 0 | 8 |
| 13 | Isaiah Barrett | 0 | 0 | 1 | 0 | 7 |
| 14 | Chris Walter | 0 | 2 | 5 | 0 | 7 |
| 15 | Jim Orvis | 0 | 0 | 0 | 0 | 6 |
| 16 | Regan Steele | 2 | 0 | 0 | 0 | 6 |
| 17 | Kendell McFayden | 4 | 0 | 1 | 1 | 6 |
| 18 | Andrew Ferguson | 0 | 0 | 0 | 0 | 3 |
| 19 | Cameron Harr | 0 | 1 | 0 | 0 | 3 |
| 20 | Andrew Crawford | 0 | 0 | 0 | 0 | 3 |
| 21 | Braden Scales | 0 | 1 | 0 | 0 | 3 |
| 22 | Alex Dimitriu | 0 | 0 | 0 | 0 | 2 |
| 23 | John Netter | 0 | 0 | 0 | 0 | 1 |
| 24 | Austin Dilts | 0 | 0 | 1 | 0 | 1 |
| 25 | Daniel Barrie | 0 | 0 | 0 | 0 | 1 |
| 26 | Steven Casey | 0 | 0 | 0 | 0 | 1 |
| 27 | Ben Noel | 0 | 0 | 0 | 0 | 0 |
| 28 | Nikko Richards | 0 | 0 | 0 | 0 | 0 |
| 29 | Steve Pondeca | 0 | 0 | 0 | 0 | 0 |
| 30 | Adel Rahman | 0 | 0 | 0 | 0 | 0 |
| 31 | Justin Figler | 0 | 0 | 0 | 0 | 0 |
| 32 | Nicky Watson | 0 | 0 | 0 | 0 | 0 |
| 33 | Morgan Smith | 0 | 0 | 0 | 0 | 0 |
| 34 | Jared Robinson | 0 | 0 | 0 | 0 | 0 |
| 35 | Koby Sapon-Amoah | 0 | 0 | 0 | 0 | 0 |
| 36 | Abdi Sabtow | 0 | 0 | 0 | 0 | 0 |
| 37 | Matt Lopoyda | 0 | 0 | 0 | 0 | 0 |
| 38 | Troy Brady | 0 | 0 | 0 | 0 | 0 |
| 39 | Frank Cotroneo | 0 | 0 | 0 | 0 | 0 |
| 40 | Josh Beshaw | 0 | 0 | 0 | 0 | 0 |
| 41 | Hunter Walsh | 0 | 0 | 0 | 0 | 0 |
| 42 | Ross Suitor | 0 | 0 | 0 | 0 | 0 |

Recent Comments