2010 NPSL League Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FC Sonic Lehigh Valley | 12 | 10 | 1 | 1 | 30 | 9 | 21 | 31 |
2 | Erie Commodores FC | 12 | 10 | 2 | 0 | 31 | 10 | 21 | 30 |
3 | FC Buffalo | 12 | 6 | 2 | 4 | 23 | 14 | 9 | 20 |
4 | FC Reading Revolution | 12 | 5 | 0 | 7 | 20 | 32 | -12 | 15 |
5 | Pocono Snow | 12 | 2 | 5 | 5 | 15 | 21 | -6 | 13 |
6 | TSC Maryland Red Devils | 12 | 3 | 1 | 8 | 14 | 29 | -15 | 10 |
7 | New Jersey Blaze | 12 | 1 | 1 | 10 | 11 | 29 | -18 | 4 |
Recent Comments