2026 men's player stats
| Rank | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|---|
| 1 | Jack Root | 0 | 0 | 3 | 0 | 12 |
| 2 | Matheus Spina | 1 | 0 | 0 | 0 | 12 |
| 3 | Lucas Soares | 7 | 6 | 1 | 0 | 12 |
| 4 | Ali Alomari | 14 | 2 | 1 | 0 | 12 |
| 5 | Ashton Jell | 0 | 1 | 1 | 0 | 12 |
| 6 | Carlos Vial Aedo | 0 | 1 | 2 | 0 | 12 |
| 7 | Kevin Leiva | 0 | 0 | 3 | 0 | 12 |
| 8 | Dominik Varga | 0 | 1 | 0 | 0 | 11 |
| 9 | Zach Bonuito | 0 | 1 | 1 | 0 | 11 |
| 10 | Kiryl Dubins | 0 | 1 | 0 | 0 | 10 |
| 11 | Jacob Doehmen | 0 | 0 | 4 | 1 | 10 |
| 12 | Lovro Kostanjsek | 8 | 5 | 1 | 0 | 9 |
| 13 | Max Trushell | 0 | 0 | 0 | 0 | 8 |
| 14 | Chase Dade | 1 | 0 | 2 | 1 | 8 |
| 15 | Shawn Richardson | 1 | 4 | 0 | 0 | 8 |
| 16 | Owen Sweeney | 0 | 2 | 1 | 0 | 6 |
| 17 | Constantine Santacrose | 0 | 0 | 0 | 0 | 6 |
| 18 | Evan Cunningham | 1 | 0 | 0 | 0 | 6 |
| 19 | Declan Sengbusch | 0 | 0 | 0 | 0 | 5 |
| 20 | Thomas Brooks | 0 | 1 | 0 | 0 | 5 |
| 21 | Matty Doyle | 0 | 0 | 0 | 0 | 2 |
| 22 | Oliver Eckhardt | 0 | 0 | 0 | 0 | 2 |
| 23 | Leon Tezuka | 0 | 0 | 0 | 0 | 2 |
| 24 | Jadyn Beshaw | 0 | 0 | 0 | 0 | 1 |
| 25 | Gavin Jell | 0 | 0 | 0 | 0 | 0 |
| 26 | Nico Buscaglia | 0 | 0 | 0 | 0 | 0 |
| 27 | Elijah Douglas | 0 | 0 | 0 | 0 | 0 |
| 28 | Grant Wyles | 0 | 0 | 0 | 0 | 0 |
| 29 | Anthony Di Goia | 0 | 0 | 0 | 0 | 0 |
| 30 | Luke Keyworth | 0 | 0 | 0 | 0 | 0 |
| 31 | Alex Ward | 0 | 0 | 0 | 0 | 0 |
| 32 | Luca Buscaglia | 0 | 0 | 0 | 0 | 0 |
| 33 | Josh Miller | 0 | 0 | 0 | 0 | 0 |
| 34 | Robert Woods | 0 | 0 | 0 | 0 | 0 |
| 35 | Jonas Driesch | 0 | 0 | 0 | 0 | 0 |
| 36 | Robert Franke | 0 | 0 | 0 | 0 | 0 |
| 37 | Dante Gesamondo | 0 | 0 | 0 | 0 | 0 |

Recent Comments