| Date | Home | Away |
|---|---|---|
| Rochester Rhinos | ||
| FC Buffalo | ||
| AFC Cleveland | ||
| FC Buffalo | ||
| FC Buffalo | ||
| FC Buffalo | ||
| Erie Commodores FC | ||
| Detroit City FC | ||
| FC Buffalo | ||
| Erie Commodores FC | ||
| FC Buffalo | ||
| Greater Binghamton FC | ||
| AFC Cleveland |
| Date | Home | Away | Venue |
|---|---|---|---|
| Rochester Rhinos | N/A | ||
| FC Buffalo | N/A | ||
| AFC Cleveland | N/A | ||
| FC Buffalo | N/A | ||
| FC Buffalo | N/A | ||
| FC Buffalo | N/A | ||
| Erie Commodores FC | N/A | ||
| Detroit City FC | N/A | ||
| FC Buffalo | N/A | ||
| Erie Commodores FC | N/A | ||
| FC Buffalo | N/A | ||
| Greater Binghamton FC | N/A | ||
| AFC Cleveland | N/A |
Recent Comments