Toledo Villa FC vs FC Buffalo
vs 
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 29, 2024 | 7:00 pm | Regular Season | 2024m |
Results
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Toledo | 0 | 1 | 1 | Win |
| FC Buffalo | 0 | 0 | 0 | Loss |
Toledo
| Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
FC Buffalo
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 3 | Kobe Grant | Defender | 0 | 0 | 1 | 0 |
| 4 | Fabian Overkamp | Defender | 0 | 0 | 0 | 0 |
| 6 | Brennan McDermott 20 | Midfielder | 0 | 0 | 0 | 0 |
| 7 | Ashton Jell | Midfielder | 0 | 0 | 0 | 0 |
| 8 | Timo Jansen | Midfielder | 0 | 0 | 0 | 0 |
| 9 | Ander Castillo | Forward | 0 | 0 | 0 | 0 |
| 10 | Nico Stoddart 24 | Forward | 0 | 0 | 0 | 0 |
| 11 | Mohammed Sanyang 25 | Forward | 0 | 0 | 0 | 0 |
| 20 | Aitor Jorde 6 | Midfielder | 0 | 0 | 0 | 1 |
| 21 | Max Kwitchoff | Midfielder | 0 | 0 | 0 | 0 |
| 24 | Landon Hungerford 10 | Defender | 0 | 0 | 0 | 0 |
| 25 | Matheus Spina 19 | Forward | 0 | 0 | 0 | 0 |
| 33 | Felix Kogler 22 | Forward | 0 | 0 | 0 | 0 |
| 99 | Andreas Kokoska | Goalkeeper | 0 | 0 | 0 | 0 |
| 22 | Calum Newson 33 | Forward | 0 | 0 | 1 | 0 |
| 19 | Diego Rivera 25 | Forward | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 2 | 1 |
