AFC Cleveland vs FC Buffalo
vs 
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 6, 2012 | 7:00 pm | Regular Season | 2012 |
Ground
| Byers Field |
|---|
Results
| Club | Goals | Outcome |
|---|---|---|
| AFC Cleveland | 3 | Win |
| FC Buffalo | 0 | Loss |
AFC Cleveland
| Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
FC Buffalo
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 45 | Alex Rouse | Forward | 0 | 0 | 0 | 0 |
| 2 | John Grabowski | - | 0 | 0 | 0 | 0 |
| 9 | Andy Tiedt | Forward | 0 | 0 | 0 | 0 |
| 1 | Kareem Gray | Goalkeeper | 0 | 0 | 0 | 0 |
| 19 | Jake Rinow | - | 0 | 0 | 0 | 0 |
| 28 | Chris Walter | - | 0 | 0 | 0 | 0 |
| 13 | Ryan Walter | - | 0 | 0 | 0 | 0 |
| Steven Carcaterro | - | 0 | 0 | 0 | 0 | |
| 14 | Ryan Schroen | - | 0 | 0 | 0 | 0 |
| 8 | Josh Hall | - | 0 | 0 | 0 | 0 |
| 10 | Gary Boughton | - | 0 | 0 | 0 | 0 |
| 4 | Nekabari Tor | - | 0 | 0 | 0 | 0 |
| Matt McCoy | - | 0 | 0 | 0 | 0 | |
| Ryan Mangano | - | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 |
