Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 8 | 0 | 2 | 29 | 9 | 20 | 24 |
2 | ![]() | 10 | 6 | 2 | 2 | 20 | 15 | 5 | 20 |
3 | ![]() | 10 | 4 | 4 | 2 | 17 | 13 | 4 | 16 |
4 | ![]() | 10 | 4 | 2 | 4 | 18 | 19 | -1 | 14 |
5 | ![]() | 10 | 1 | 2 | 7 | 13 | 26 | -13 | 5 |
6 | ![]() | 10 | 1 | 2 | 7 | 10 | 25 | -15 | 5 |
Date | Home | Time/Results | Away | League | Season | Venue |
---|---|---|---|---|---|---|
No data available in table |
Rank | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
1 | Austin Stout | 2 | 0 | 1 | 0 | 10 |
2 | Carl Kennedy | 1 | 1 | 4 | 0 | 10 |
3 | William Warren | 2 | 0 | 0 | 0 | 10 |
4 | Robert Williamson | 1 | 1 | 1 | 0 | 10 |
5 | Colin O’Keefe | 0 | 2 | 0 | 0 | 10 |
6 | Josh Read | 0 | 1 | 3 | 0 | 10 |
7 | Filip Johansson | 0 | 0 | 2 | 0 | 9 |
8 | Nevado Elliott | 2 | 4 | 0 | 0 | 9 |
9 | Niklas Breunung | 0 | 1 | 0 | 0 | 9 |
10 | Chris Walter | 0 | 0 | 2 | 0 | 9 |