FC Buffalo vs AFC Cleveland
vs 
Recap
CLE – O’Callaghan from Poe (25′)
FCB – Cleveland own goal (33′)
FCB – Rozzano from Samuels (38′)
FCB – Cleveland own goal (49′)
CLE -Fletcher (83′)
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 9, 2013 | 6:00 pm | Regular Season | 2013 |
Ground
| Robert E. Rich All-High Stadium |
|---|
Results
| Club | Goals | Outcome |
|---|---|---|
| FC Buffalo | 3 | Win |
| AFC Cleveland | 2 | Loss |
FC Buffalo
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| Anthony Rozzano | - | 1 | 0 | 0 | 0 | |
| 5 | Ian Mort | - | 0 | 0 | 0 | 0 |
| 18 | Brian Knapp | - | 0 | 0 | 0 | 0 |
| 3 | Bobby Ross | - | 0 | 0 | 0 | 0 |
| 11 | Casey Derkacz | - | 0 | 0 | 0 | 0 |
| 19 | Jake Rinow | - | 0 | 0 | 0 | 0 |
| 22 | Nick Garcia | - | 0 | 0 | 0 | 0 |
| 20 | Asani Samuels | Forward | 0 | 1 | 0 | 0 |
| 21 | Andrew Bednarsky | - | 0 | 0 | 0 | 0 |
| 28 | Chris Walter | - | 0 | 0 | 0 | 0 |
| Andrew Coughlin | Goalkeeper | 0 | 0 | 0 | 0 | |
| Alex Stephan | - | 0 | 0 | 1 | 0 | |
| 9 | Andy Tiedt | Forward | 0 | 0 | 0 | 0 |
| 13 | Ryan Walter | - | 0 | 0 | 0 | 0 |
| 13 | Richie Wilson | - | 0 | 0 | 0 | 0 |
| 15 | Adam Lauko | - | 0 | 0 | 0 | 0 |
| 17 | Peter Marlette | - | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 1 | 0 |
AFC Cleveland
| Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 |
