AFC Cleveland vs FC Buffalo
vs 
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 18, 2012 | 7:00 pm | Regular Season | 2012 |
Ground
| Byers Field |
|---|
Results
| Club | Goals | Outcome |
|---|---|---|
| AFC Cleveland | 4 | Win |
| FC Buffalo | 2 | Loss |
AFC Cleveland
| Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
FC Buffalo
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 15 | Mike Reidy | - | 1 | 0 | 0 | 0 |
| 2 | John Grabowski | - | 0 | 0 | 0 | 0 |
| 9 | Andy Tiedt | Forward | 0 | 0 | 0 | 0 |
| 99 | Jordan Dilapo | Goalkeeper | 0 | 0 | 0 | 0 |
| 17 | Joshua Faga | - | 0 | 0 | 0 | 0 |
| 4 | Andrew Lill | - | 0 | 0 | 0 | 0 |
| 3 | Josiah Snelgrove | - | 0 | 0 | 0 | 0 |
| Steven Carcaterro | - | 0 | 0 | 0 | 0 | |
| 4 | Nekabari Tor | - | 0 | 0 | 0 | 0 |
| 9 | Matt Stedman | - | 0 | 0 | 0 | 0 |
| 10 | Gary Boughton | - | 1 | 0 | 0 | 0 |
| 7 | Pablo Ordonez | - | 0 | 0 | 0 | 0 |
| Derek Maier | - | 0 | 0 | 0 | 0 | |
| 16 | CJ Scirto | - | 0 | 0 | 0 | 0 |
| 27 | Nolan Hartzell | - | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 |
